Software We Use: Difference between revisions
MichaelMaggs (talk | contribs) →Others: Updated installation and use instructions are on the page itself |
|||
(One intermediate revision by the same user not shown) | |||
Line 83: | Line 83: | ||
! || Mac || Win || Lin || Cost || Rec. || Edit || Playbk || MP3 || ID3 || rip || burn || Notes |
! || Mac || Win || Lin || Cost || Rec. || Edit || Playbk || MP3 || ID3 || rip || burn || Notes |
||
|- align="center" |
|- align="center" |
||
|[ |
|[[Checker]] || Y || Y || Y || 0 || - || - || - || - || Y || - || - ||align="left"|<b>free</b> - Checks tech specs, volume, background noise, ID tags on an MP3. Uses LibriVox's standards. Ability to change ID tags. |
||
|- align="center" |
|- align="center" |
||
|[http://www.exactaudiocopy.de/ Exact Audio Copy] ||- || Y ||- || 0 || Y || Y || WC || E || Y ||'''Y''' || Y ||align="left"|<b>free</b> - Best CD ripper. Record & edit Wave files. Convert Wave to MP3 (with LAME). <br/> (located here because we have no experience using it to record/edit) |
|[http://www.exactaudiocopy.de/ Exact Audio Copy] ||- || Y ||- || 0 || Y || Y || WC || E || Y ||'''Y''' || Y ||align="left"|<b>free</b> - Best CD ripper. Record & edit Wave files. Convert Wave to MP3 (with LAME). <br/> (located here because we have no experience using it to record/edit) |
||
Line 95: | Line 95: | ||
| [http://www.dors.de/razorlame/ RazorLame] ||- || Y ||- || 0 ||- ||- || - || E || -|| - || - ||align="left"|<b>free</b> - Graphical user interface for the LAME encoder. <br/> Encodes one or more Wave files at a time to MP3 format. Also decodes MP3 to Wave. <br/> Inserts same information into the ID3 tag of every MP3 file in the batch. |
| [http://www.dors.de/razorlame/ RazorLame] ||- || Y ||- || 0 ||- ||- || - || E || -|| - || - ||align="left"|<b>free</b> - Graphical user interface for the LAME encoder. <br/> Encodes one or more Wave files at a time to MP3 format. Also decodes MP3 to Wave. <br/> Inserts same information into the ID3 tag of every MP3 file in the batch. |
||
|- align="center" |
|- align="center" |
||
| [ |
| [[Measuring Volume within Audacity|ReplayGain]] ||Y || Y || Y || 0 ||- ||- || - || - || -|| - || - ||align="left"|<b>free</b> - Audacity plug-in used to measure and adjust volume. See [[Measuring Volume within Audacity|ReplayGain]] for installation and use. |
||
|- align="center" |
|- align="center" |
||
| [https://karikarito.com/wordcount WordCount] ||Y || Y || Y || 0 ||- ||- || - || - || -|| - || - ||align="left"|<b>free</b> - Tool for checking word counts on Gutenberg texts. Counts each chapter separately. |
| [https://karikarito.com/wordcount WordCount] ||Y || Y || Y || 0 ||- ||- || - || - || -|| - || - ||align="left"|<b>free</b> - Tool for checking word counts on Gutenberg texts. Counts each chapter separately. |
Latest revision as of 21:56, 26 March 2019
This page lists software used or recommended by our volunteers. Here you will find programs to record, edit, or playback audio. There are also encoders, ID3 tag editors, and more. Many of these programs do more than one of these tasks. If you know of related software that would be useful, please let us know.
Comparison Chart
Please notice this table is based on what LibriVox volunteers know about these programs, so it is certainly incomplete and, in part, based on opinion.
Chart Legend
Feature list
Mac = Apple Macintosh.
Win = MS Windows.
Lin = Linux
Rec. = program can record
Playbk = program can play back
MP3 = program can encode to MP3 format.
ID3 = program is or has an ID3 tag editor.
rip = program can extract, or rip, tracks from audio CDs.
burn = program can write, or burn, audio CDs.
Feature indicators
Y = feature is available.
- = feature available in test/experimental version.
- = feature not available.
Under cost, the number of dollar signs ('$') indicates the relative price, 0 = free, and 0$ = comes in both free and pay versions (pay versions have more features).
Under playback, most letters indicate formats:
W = Wave, A = AAIF, M = MP3, C = audio CDs, Y = too many to list.
Under MP3, E = with user-installed encoder (straightforward to do).
A letter in bold face indicates the program excels at or is primarily designed to do that task (but that doesn't mean other programs with the same feature which are not bold are bad at that task).
A blank cell generally means "we don't know".
Recording
Mac | Win | Lin | Cost | Rec. | Edit | Playbk | MP3 | ID3 | rip | burn | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Audacity | Y | Y | Y | 0 | Y | Y | WA | E | Y | free - Pretty good software. Built-in free plugins, enhancements available. Audacity FAQ. | ||
Adobe Audition 3 | - | Y | - | $$ | Y | Y | Y | Y | Y | Y | Y | pay - Adobe purchased and enhanced Cool Edit Pro. Many effects & plugins included. Very good, multitrack editing/recording, lot of great features. |
Bias Peak | Y | - | - | $$ | Y | Y | W | pay - Professional sound/editing package. Limited to single stereo track. | ||||
Cool Edit | - | Y | - | 0 | Y | Y | WC | Y | - | (not available commercially) - Very good program, noise reduction filter works especially well. | ||
GarageBand | Y | - | - | 0$ | Y | Y | A | Autosends AAIF output to iTunes |
pay - Included with new Mac computer, or available when you buy Apple iLife. Difficult to export an MP3 that is both mono AND 128 kbps; w do not yet know the exact settings to use to do this. Librivox's GarageBand FAQ . | |||
MOTU | Y | - | - | $$$ | Y | Y | W | pay - Very expensive, professional sound editing/recording software. | ||||
ocenaudio | Y | Y | Y | 0 | Y | Y | W | Y | Y | free - similar to Twisted Wave, but also has Punch and Roll | ||
Reaper | Y | Y | X | $ | Y | Y | W | Y | pay - $60 thru version 6.99. Pretty big learning curve and way more than is needed for Librivox. | |||
Sound Forge | - | Y | - | $ | Y | Y | W | pay - Good Windows application. Single stereo track, usually enough for LibriVox recording. | ||||
Sound Studio | Y | - | - | $ | Y | Y | WAM | Y | Y | pay - Costs around $80. Extremely intuitive and easy-to-use interface for recording and editing. | ||
Total Recorder | - | Y | - | $ | Y | Y | WM | E | - | - | - | pay - Inexpensive. Standard or Pro. Plugins, including for speech recording. Split and splice files of various formats. Evaluation copies of both versions available; pro would be better for LibriVox because of superior editing capabilities. |
Twisted Wave | Y | - | - | $$ | Y | Y | W | Y | Y | pay - Mac Desktop $80, iPad & iPhone @ $10, and online with subscription $5 to $200. | ||
WavePad Sound Editor | Y | Y | Y | 0/$ | Y | Y | WAM | Y | - | free/pay - Free demo edition that does most things. Update to full Masters edition costs around $40. |
Playback
Mac | Win | Lin | Cost | Rec. | Edit | Playbk | MP3 | ID3 | rip | burn | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
iTunes | Y | Y | 0 | Y | Y | Y | Y | Y | free - Playback and convert files to mp3. | |||
SongBird | Y | Y | Y | 0 | Y | free - Now available for both Mac and Linux. | ||||||
Winamp | - | Y | - | 0$ | - | - | Y | Y | Y | Y | both free and pay - Plays many audio and video formats; has media library manager, playlist editor, and ID3 tag editor; rip, burn, and convert between formats. Supports skins and third-party plugins. | |
Windows Media Player | - | Y | - | (0) | - | Y | Y | free |
Others
Mac | Win | Lin | Cost | Rec. | Edit | Playbk | MP3 | ID3 | rip | burn | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Checker | Y | Y | Y | 0 | - | - | - | - | Y | - | - | free - Checks tech specs, volume, background noise, ID tags on an MP3. Uses LibriVox's standards. Ability to change ID tags. |
Exact Audio Copy | - | Y | - | 0 | Y | Y | WC | E | Y | Y | Y | free - Best CD ripper. Record & edit Wave files. Convert Wave to MP3 (with LAME). (located here because we have no experience using it to record/edit) |
LAME | Y | Y | Y | 0 | - | - | - | Y | - | - | - | free - One of the two best MP3 encoders. Windows version is command-line, but mostly used with other programs. |
MP3 Splt | Y | Y | Y | 0 | - | - | - | - | - | - | - | free - Splits MP3 and Ogg Vorbis files without decoding. Set split points by fixed-time length, with option to adjust split points to occur in silent gaps. Use the command-line version for batch processing of multiple files. Very fast. |
MP3Gain | - | Y | Y | 0 | - | - | - | - | - | - | - | free - Measure the volume of multiple MP3 files. Do NOT use it to adjust the volume. Mac version does not measure the volume but only adjusts it. |
RazorLame | - | Y | - | 0 | - | - | - | E | - | - | - | free - Graphical user interface for the LAME encoder. Encodes one or more Wave files at a time to MP3 format. Also decodes MP3 to Wave. Inserts same information into the ID3 tag of every MP3 file in the batch. |
ReplayGain | Y | Y | Y | 0 | - | - | - | - | - | - | - | free - Audacity plug-in used to measure and adjust volume. See ReplayGain for installation and use. |
WordCount | Y | Y | Y | 0 | - | - | - | - | - | - | - | free - Tool for checking word counts on Gutenberg texts. Counts each chapter separately. |
Other software to edit ID3 (Windows only):
- AudioShell - free - Integrates into Windows Explorer, you just pull up Properties and it gives you tabs for viewing and editing ID3 tags.
- ID3 renamer - free - Rename a large number of files based on a formula. Can be used to mass rename ID3 tags as well
Misc:
- CDex - free - A great tool for ripping CDs but also changing the sample rate for MP3s
Gord's list of freeware audio tools (including a bunch of tag editors)
These applications were recommended on Slashdot as being free of spyware/adware ... but, of course, you have to be the final judge.
- CDex - http://cdexos.sourceforge.net/ [sourceforge.net]
- dBpowerAMP Music Converter - http://www.dbpoweramp.com/dmc.htm [dbpoweramp.com]
- Encounter 2003 - http://www.waschbusch.com/ [waschbusch.com]
- GermaniXEncoder - http://www.germanixsoft.de/ [germanixsoft.de]
- K-MP3 - http://www.katarncorp.com/ [katarncorp.com]
- KraMixer - http://www.kramware.com/ [kramware.com]
- MP3 Book Helper - http://mp3bookhelper.sourceforge.net/ [sourceforge.net]
- MP3 Tag - http://www.mp3tag.de/ [mp3tag.de]
- mp3DirectCut - http://www.rz.uni-frankfurt.de/~pesch/ [uni-frankfurt.de]
- mp3Trim - http://www.logiccell.com/~mp3trim/ [logiccell.com]
- MusicBrainz - http://musicbrainz.org/ [musicbrainz.org]
- Rarewares - http://rarewares.hydrogenaudio.org/ [hydrogenaudio.org]
- SoundEngine Free - http://www.cycleof5th.com/en/index.htm [cycleof5th.com]
- TagScanner - http://xdev.narod.ru/tagscan_e.htm [narod.ru]
- The GodFather - http://users.otenet.gr/~jtcliper/tgf/ [otenet.gr]