Project Status Table
How to Use These Tables
Use the PL status table to see which projects do not currently have an assigned Dedicated Proof Listener (DPL).
Use the section status table to see which projects are currently underway, which ones are close to completion, which need just a couple of sections claimed to be fully subscribed, and so on.
For both tables, the project titles are links to the project thread.
To Sort - Click on the icon next to the column title to sort the table by that column. If you sort by sections claimed or completed, it will sort by the NUMBER of sections, not the percentage. Refresh the page to revert it to the default sort.
PL Status Table
Data current as of 25 August 2020, 10:19 pm CDT (GMT-5)
Project Name | Sections | Assigned | % | Completed | % | Status | DPL Name |
---|---|---|---|---|---|---|---|
The House by the Churchyard | 100 | 100 | 100 | 98 | 98 | Fully Subscribed | |
The Book of Irish Poetry, part II | 150 | 150 | 100 | 142 | 95 | Proof Listening | |
The Empresses of Rome | 27 | 27 | 100 | 25 | 93 | Proof Listening | |
The Black Dog and Other Stories | 21 | 21 | 100 | 19 | 90 | Fully Subscribed | |
The Adventures of Sherlock Holmes (Dramatic Reading) | 110 | 100 | 91 | 98 | 89 | Fully Subscribed | |
The Battle of the Books | 23 | 23 | 100 | 20 | 87 | Proof Listening | |
Solario the Tailor | 11 | 11 | 100 | 9 | 82 | Fully Subscribed | |
Orpheu no.1 | 47 | 47 | 100 | 38 | 81 | Fully Subscribed | |
The Blind Brother | 64 | 60 | 94 | 49 | 77 | Open | |
The Cave Girl | 11 | 11 | 100 | 8 | 73 | Fully Subscribed | |
Hinduism and Buddhism: An Historical Sketch Volume 2 | 20 | 20 | 100 | 14 | 70 | Fully Subscribed | |
The Critique of Dogmatic Theology | 30 | 24 | 80 | 20 | 67 | Open | |
Papéis Avulsos | 16 | 13 | 81 | 10 | 63 | Open | |
Left to Themselves | 21 | 21 | 100 | 13 | 62 | Fully Subscribed | |
Antologia di poetesse italiane | 35 | 21 | 60 | 21 | 60 | Open | |
A Journey to the Western Isles of Scotland | 27 | 27 | 100 | 15 | 56 | Fully Subscribed | |
Compilation de poèmes - 013 | 25 | 17 | 68 | 13 | 52 | Open | |
The Tale of Paddy Muskrat | 18 | 18 | 100 | 9 | 50 | Fully Subscribed | |
Religion and Health | 26 | 19 | 73 | 13 | 50 | Open | |
I Racconti delle Fate | 15 | 15 | 100 | 7 | 47 | Fully Subscribed | |
A Study of British Genius | 12 | 13 | 108 | 5 | 42 | Fully Subscribed | |
Ornaments in Jade | 10 | 10 | 100 | 4 | 40 | Fully Subscribed | |
Niels Lyhne | 14 | 14 | 100 | 5 | 36 | Fully Subscribed | |
The Mysterious Mr. Garland | 17 | 17 | 100 | 6 | 35 | Fully Subscribed | |
Perils in the Transvaal and Zululand | 24 | 13 | 54 | 8 | 33 | Open | |
Vietnam: The Advisory Years to 1965 | 24 | 15 | 63 | 8 | 33 | Open | |
The Adventures of Diggeldy Dan | 26 | 26 | 100 | 8 | 31 | Fully Subscribed | |
Mildred's Married Life | 26 | 13 | 50 | 8 | 31 | Open | |
Women of America | 18 | 18 | 100 | 5 | 28 | Fully Subscribed | |
One Thing Needful | 22 | 22 | 100 | 6 | 27 | Fully Subscribed | |
Bible (CUV) OT 18: Job -- 聖經(和合本)舊約約伯記 | 9 | 9 | 100 | 2 | 22 | Fully Subscribed | |
Thus Spake Zarathustra: A Book for All and None (version 2) (includes annotations) | 83 | 83 | 100 | 13 | 16 | Fully Subscribed | |
Shirley (version 2) | 37 | 37 | 100 | 5 | 14 | Fully Subscribed | |
The Book of Jubilees | 50 | 17 | 34 | 7 | 14 | Open | |
One Act Play Collection 014 | 60 | 17 | 28 | 7 | 12 | Open | |
History of New England, 1630-1649 | 20 | 20 | 100 | 2 | 10 | Fully Subscribed | |
The Naval Pioneers of Australia | 12 | 12 | 100 | 1 | 8 | Fully Subscribed | |
Gloves Past and Present | 12 | 12 | 100 | 1 | 8 | Fully Subscribed | |
Flemington (version 2) | 27 | 27 | 100 | 2 | 7 | Fully Subscribed | |
Hinduism and Buddhism, An Historical Sketch Vol. 3 | 31 | 9 | 29 | 2 | 6 | Open | |
The Castle of Twilight | 16 | 4 | 25 | 1 | 6 | Open | |
Romola | 74 | 74 | 100 | 4 | 5 | Fully Subscribed | |
King Mombo | 28 | 11 | 39 | 1 | 4 | Open | |
Noli Me Tangere (o Huwag Mo Akong Salingin!) | 65 | 65 | 100 | 2 | 3 | Fully Subscribed | |
Within a Budding Grove | 60 | 60 | 100 | 1 | 2 | Fully Subscribed | |
The Frozen North | 4 | 4 | 100 | 0 | 0 | Fully Subscribed | |
Reason in Religion (Volume Three of "The Life of Reason") | 15 | 15 | 100 | 0 | 0 | Fully Subscribed | |
Stances & Poèmes | 20 | 20 | 100 | 0 | 0 | Fully Subscribed | |
The Chouans | 10 | 10 | 100 | 0 | 0 | Fully Subscribed | |
The Dream Doctor | 24 | 24 | 100 | 0 | 0 | Fully Subscribed | |
Venetian Life | 22 | 22 | 100 | 0 | 0 | Fully Subscribed | |
The dogaressas of Venice: The wives of the doges | 17 | 17 | 100 | 0 | 0 | Fully Subscribed | |
Perils in the Transvaal and Zululand | 24 | 24 | 100 | 0 | 0 | Fully Subscribed | |
Three in Norway (by Two of Them) | 37 | 37 | 100 | 0 | 0 | Fully Subscribed | |
La Gitanilla | 5 | 5 | 100 | 0 | 0 | Fully Subscribed | |
沉沦 (沉淪 Chenlun) | 8 | 8 | 100 | 0 | 0 | Fully Subscribed | |
The Writings of Samuel Adams, Volume 2 | 92 | 92 | 100 | 0 | 0 | Fully Subscribed | |
Commentary on the Epistle of Paul the Apostle to the Ephesians | 6 | 6 | 100 | 0 | 0 | Fully Subscribed | |
Cubs of the Wolf | 5 | 5 | 100 | 0 | 0 | Fully Subscribed | |
El misterio de la casa roja | 21 | 21 | 100 | 0 | 0 | Fully Subscribed | |
The life and works of Joseph Wright | 10 | 10 | 100 | 0 | 0 | Fully Subscribed | |
Catena Aurea, St. Matthew - Vol 1, Part 3 | 27 | 26 | 96 | 0 | 0 | Fully Subscribed | |
Granada, Poema Oriental, Tomo 1 | 20 | 10 | 50 | 0 | 0 | Fully Subscribed | |
Cleone. A Tragedy | 5 | 5 | 100 | 0 | 0 | Fully Subscribed | |
The Light Princess (Version 3) | 4 | 4 | 100 | 0 | 0 | Fully Subscribed | |
El crimen de Gramercy Park | 34 | 34 | 100 | 0 | 0 | Fully Subscribed | |
Little Journeys to the Homes of Great Businessmen | 24 | 2 | 8 | 0 | 0 | Open | |
The Natural History Volume 6 | 21 | 2 | 10 | 0 | 0 | Open | |
Peg O' My Heart | 30 | 14 | 47 | 0 | 0 | Open | |
Black'erchief Dick | 27 | 1 | 4 | 0 | 0 | Open | |
Dramatic Selections from Henry Lawson's Short Stories | 23 | 16 | 70 | 0 | 0 | Open | |
Heriot's Choice | 36 | 5 | 14 | 0 | 0 | Open | |
The Amethyst Cross | 26 | 3 | 12 | 0 | 0 | Open | |
My Danish Sweetheart Vol. 2 | 9 | 0 | 0 | 0 | 0 | Open | |
The Dark Flower | 24 | 2 | 8 | 0 | 0 | Open |
Section Status Table
Data current as of 25 August 2020, 10:19 pm CDT (GMT-5)
How to Update This Status Table
(Instructions are using Windows, Excel/GoogleSheets and OpenOffice Writer.)
- Go to the Stats / Status Table report (link in MC/admin area)
- Sort the status table by "status"
- Copy the open and fully subscribed lines (not the HTML, but simply the page with Ctrl+A Ctrl+C) into an Excel/GoogleSheets document
- Delete any unwanted columns (DPL / MC) and rows
- Make all other columns (except Title) center (select columns and then click the paragraph centering button)
- Top justify all cells
- Sort by title column
- Copy data into an Open Office Writer document
- Export it to MediaWiki.txt (File/Export)
- Open the txt file in Notepad
- Replace all 100 with <font color="#00cc00">100</font> (optional)
- Copy everything AFTER <center>Status</center>
- Highlight the Wiki code AFTER <center>Status</center>
- Paste into the Wiki
- Change data date and time to reflect current update
- Preview to make sure non-English characters show up all right. If they don't, repeat from step 8, as this is usually where the error happens.