Project Status Table
How to Use These Tables
Use the PL status table to see which projects do not currently have an assigned Dedicated Proof Listener (DPL).
Use the section status table to see which projects are currently underway, which ones are close to completion, which need just a couple of sections claimed to be fully subscribed, and so on.
For both tables, the project titles are links to the project thread.
To Sort - Click on the icon next to the column title to sort the table by that column. If you sort by sections claimed or completed, it will sort by the NUMBER of sections, not the percentage. Refresh the page to revert it to the default sort.
PL Status Table
Data current as of 07 August 2020, 7:15 pm CDT (GMT-5)
Project Name | Sections | Assigned | % | Completed | % | Status | DPL Name
|
---|---|---|---|---|---|---|---|
The House by the Churchyard | 100 | 100 | 100 | 96 | 96 | Fully Subscribed | |
The Empresses of Rome | 27 | 27 | 100 | 25 | 93 | Proof Listening | |
The Black Dog and Other Stories | 21 | 21 | 100 | 19 | 90 | Fully Subscribed | |
The Book of Irish Poetry, part II | 150 | 149 | 99 | 134 | 89 | Fully Subscribed | |
The Adventures of Sherlock Holmes (Dramatic Reading) | 110 | 100 | 91 | 97 | 88 | Fully Subscribed | |
The Battle of the Books | 23 | 23 | 100 | 20 | 87 | Proof Listening | |
Solario the Tailor | 11 | 11 | 100 | 9 | 82 | Fully Subscribed | |
Orpheu no.1 | 47 | 47 | 100 | 38 | 81 | Fully Subscribed | |
The Cave Girl | 11 | 11 | 100 | 8 | 73 | Fully Subscribed | |
The Blind Brother | 64 | 55 | 86 | 44 | 69 | Open | |
Antologia di poetesse italiane | 30 | 20 | 67 | 20 | 67 | Open | |
My Danish Sweetheart Volume 1 | 9 | 9 | 100 | 6 | 67 | Fully Subscribed | |
Hinduism and Buddhism: An Historical Sketch Volume 2 | 20 | 20 | 100 | 13 | 65 | Fully Subscribed | |
The Critique of Dogmatic Theology | 30 | 22 | 73 | 19 | 63 | Open | |
Papéis Avulsos | 16 | 13 | 81 | 10 | 63 | Open | |
A Journey to the Western Isles of Scotland | 27 | 27 | 100 | 15 | 56 | Fully Subscribed | |
Religion and Health | 26 | 19 | 73 | 13 | 50 | Open | |
The Tale of Paddy Muskrat | 18 | 18 | 100 | 9 | 50 | Fully Subscribed | |
Compilation de poèmes - 013 | 25 | 16 | 64 | 12 | 48 | Open | |
I Racconti delle Fate | 15 | 15 | 100 | 7 | 47 | Fully Subscribed | |
Niels Lyhne | 14 | 14 | 100 | 5 | 36 | Fully Subscribed | |
The Mysterious Mr. Garland | 17 | 17 | 100 | 6 | 35 | Fully Subscribed | |
Homilies on Philippians | 16 | 16 | 100 | 5 | 31 | Fully Subscribed | |
One Act Play Collection 013 | 83 | 19 | 23 | 17 | 20 | Fully Subscribed | |
Shirley (version 2) | 37 | 37 | 100 | 5 | 14 | Fully Subscribed | |
The Book of Jubilees | 50 | 8 | 16 | 6 | 12 | Open | |
Perils in the Transvaal and Zululand | 24 | 9 | 38 | 2 | 8 | Open | |
The Naval Pioneers of Australia | 12 | 12 | 100 | 1 | 8 | Fully Subscribed | |
Gloves Past and Present | 12 | 12 | 100 | 1 | 8 | Fully Subscribed | |
Say and Seal, Volume 2 | 50 | 6 | 12 | 3 | 6 | Open | |
Hinduism and Buddhism, An Historical Sketch Vol. 3 | 31 | 7 | 23 | 2 | 6 | Open | |
Romola | 74 | 74 | 100 | 4 | 5 | Fully Subscribed | |
Noli Me Tangere (o Huwag Mo Akong Salingin!) | 65 | 65 | 100 | 2 | 3 | Fully Subscribed | |
Thus Spake Zarathustra: A Book for All and None (version 2) (includes annotations) | 83 | 83 | 100 | 2 | 2 | Fully Subscribed | |
The Natural History, Volume 6 | 21 | 0 | 0 | 0 | 0 | Open | |
Peg O' My Heart | 30 | 14 | 47 | 0 | 0 | Open | |
The Rural Magazine and Literary Evening Fire-Side Vol 1 No 2 | 17 | 12 | 71 | 0 | 0 | Open | |
Black'erchief Dick | 27 | 1 | 4 | 0 | 0 | Open | |
Vietnam: The advisory years to 1965 | 41 | 10 | 24 | 0 | 0 | Open | |
One Act Play Collection 014 | 60 | 6 | 10 | 0 | 0 | Open | |
Dramatic Selections from Henry Lawson's Short Stories | 23 | 12 | 52 | 0 | 0 | Open | |
King Mombo | 28 | 0 | 0 | 0 | 0 | Open | |
The Castle of Twilight | 16 | 0 | 0 | 0 | 0 | Open | |
The Frozen North | 4 | 4 | 100 | 0 | 0 | Fully Subscribed | |
Reason in Religion (Volume Three of "The Life of Reason") | 15 | 15 | 100 | 0 | 0 | Fully Subscribed | |
Stances & Poèmes | 20 | 20 | 100 | 0 | 0 | Fully Subscribed | |
The Chouans | 10 | 10 | 100 | 0 | 0 | Fully Subscribed | |
The Dream Doctor | 24 | 24 | 100 | 0 | 0 | Fully Subscribed | |
Venetian Life | 22 | 22 | 100 | 0 | 0 | Fully Subscribed | |
The dogaressas of Venice: The wives of the doges | 17 | 17 | 100 | 0 | 0 | Fully Subscribed | |
Perils in the Transvaal and Zululand | 24 | 24 | 100 | 0 | 0 | Fully Subscribed | |
Three in Norway (by Two of Them) | 37 | 37 | 100 | 0 | 0 | Fully Subscribed | |
沉沦 (沉淪 Chenlun) | 8 | 8 | 100 | 0 | 0 | Fully Subscribed | |
The Writings of Samuel Adams, Volume 2 | 92 | 92 | 100 | 0 | 0 | Fully Subscribed | |
Divina commedia - Hel | 35 | 35 | 100 | 0 | 0 | Fully Subscribed | |
Commentary on the Epistle of Paul the Apostle to the Ephesians | 6 | 6 | 100 | 0 | 0 | Fully Subscribed | |
Cubs of the Wolf | 5 | 5 | 100 | 0 | 0 | Fully Subscribed | |
El misterio de la casa roja | 21 | 21 | 100 | 0 | 0 | Fully Subscribed | |
History of New England, 1630-1649 | 20 | 20 | 100 | 0 | 0 | Fully Subscribed | |
A Study of British Genius | 12 | 13 | 108 | 0 | 0 | Fully Subscribed | |
The life and works of Joseph Wright | 10 | 10 | 100 | 0 | 0 | Fully Subscribed | |
Catena Aurea, St. Matthew - Vol 1, Part 3 | 27 | 27 | 100 | 0 | 0 | Fully Subscribed |
Section Status Table
Data current as of 29 July 2020, 8:10 pm CDT (GMT-5)
How to Update This Status Table
(Instructions are using Windows, Excel/GoogleSheets and OpenOffice Writer.)
- Go to the Stats / Status Table report (link in MC/admin area)
- Sort the status table by "status"
- Copy the open and fully subscribed lines (not the HTML, but simply the page with Ctrl+A Ctrl+C) into an Excel/GoogleSheets document
- Delete any unwanted columns (DPL / MC) and rows
- Make all other columns (except Title) center (select columns and then click the paragraph centering button)
- Top justify all cells
- Sort by title column
- Copy data into an Open Office Writer document
- Export it to MediaWiki.txt (File/Export)
- Open the txt file in Notepad
- Replace all 100 with <font color="#00cc00">100</font> (optional)
- Copy everything AFTER <center>Status</center>
- Highlight the Wiki code AFTER <center>Status</center>
- Paste into the Wiki
- Change data date and time to reflect current update
- Preview to make sure non-English characters show up all right. If they don't, repeat from step 8, as this is usually where the error happens.