Project Status Table
How to Use These Tables
Use the PL status table to see which projects do not currently have an assigned Dedicated Proof Listener (DPL).
Use the section status table to see which projects are currently underway, which ones are close to completion, which need just a couple of sections claimed to be fully subscribed, and so on.
For both tables, the project titles are links to the project thread.
To Sort - Click on the icon next to the column title to sort the table by that column. If you sort by sections claimed or completed, it will sort by the NUMBER of sections, not the percentage. Refresh the page to revert it to the default sort.
PL Status Table
Data current as of 03 January 2021, 10:37 pm CST (GMT-6)
Project Name | Sections | Assigned | % | Completed | % | Status | DPL Name |
---|---|---|---|---|---|---|---|
The Book of Irish Poetry, part II | 150 | 150 | 100 | 142 | 95 | Fully Subscribed | |
Tradiciones peruanas | 27 | 27 | 100 | 25 | 93 | Fully Subscribed | |
Perils in the Transvaal and Zululand | 24 | 24 | 100 | 22 | 92 | Fully Subscribed | |
Captain Sparkle, Pirate | 24 | 24 | 100 | 22 | 92 | Fully Subscribed | |
The Empresses of Constantinople | 31 | 28 | 90 | 28 | 90 | Open | |
The Battle of the Books | 23 | 23 | 100 | 20 | 87 | Proof Listening | |
A Broken Bond | 46 | 46 | 100 | 39 | 85 | Fully Subscribed | |
Antologia di poetesse italiane | 60 | 51 | 85 | 51 | 85 | Open | |
Short Story Collection Vol. 095 | 21 | 18 | 86 | 17 | 81 | Open | |
One Act Play Collection 014 | 79 | 76 | 96 | 60 | 76 | Fully Subscribed | |
Papéis Avulsos | 16 | 15 | 94 | 12 | 75 | Open | |
Armand; or The Peer and The Peasant | 47 | 47 | 100 | 35 | 74 | Fully Subscribed | |
Dom Casmurro | 30 | 26 | 87 | 21 | 70 | Open | |
Two Years in Oregon | 31 | 22 | 71 | 21 | 68 | Open | |
A Woman at Bay | 28 | 28 | 100 | 17 | 61 | Fully Subscribed | |
Dramatic Selections from Henry Lawson's Short Stories | 39 | 30 | 77 | 23 | 59 | Open | |
The Dark Flower | 24 | 17 | 71 | 14 | 58 | Open | |
Merrimeg | 7 | 7 | 100 | 4 | 57 | Fully Subscribed | |
A Journey to the Western Isles of Scotland | 27 | 27 | 100 | 15 | 56 | Fully Subscribed | |
The Castle of Twilight | 16 | 14 | 88 | 9 | 56 | Open | |
A Woman Of Yesterday | 38 | 38 | 100 | 21 | 55 | Fully Subscribed | |
Advent readings and spoken hymns | 21 | 21 | 100 | 11 | 52 | Fully Subscribed | |
Frank Merriwell’s Trust | 200 | 133 | 67 | 104 | 52 | Open | |
Oracles of Nostradamus | 26 | 15 | 58 | 13 | 50 | Open | |
I Racconti delle Fate | 15 | 15 | 100 | 7 | 47 | Fully Subscribed | |
Snarled Identities | 48 | 42 | 88 | 21 | 44 | Open | |
The Man Without a Conscience | 19 | 19 | 100 | 8 | 42 | Open | |
Ornaments in Jade | 10 | 10 | 100 | 4 | 40 | Fully Subscribed | |
Compilation de poèmes - 014 | 25 | 12 | 48 | 10 | 40 | Open | |
Episodios nacionales: Guerra de la Independencia: Extractada para uso de los niños | 30 | 30 | 100 | 11 | 37 | Fully Subscribed | |
Niels Lyhne | 14 | 14 | 100 | 5 | 36 | Fully Subscribed | |
The Public Orations of Demosthenes | 30 | 15 | 50 | 10 | 33 | Open | |
Вечері на хуторі біля Диканьки. ч2. Ніч перед рождеством. | 7 | 8 | 114 | 2 | 29 | Fully Subscribed | |
T. Tembarom | 40 | 33 | 83 | 11 | 28 | Open | |
Memoir, Correspondence and Miscellanies, Volume I | 20 | 20 | 100 | 5 | 25 | Fully Subscribed | |
The Natural History Volume 6 | 21 | 13 | 62 | 5 | 24 | Open | |
Hinduism and Buddhism, An Historical Sketch Vol. 3 | 31 | 12 | 39 | 6 | 19 | Open | |
Shakespeare Monologues Collection vol. 16 (Multilingual) | 30 | 5 | 17 | 5 | 17 | Open | |
The Writings of Samuel Adams, Volume 2 | 92 | 92 | 100 | 10 | 11 | Fully Subscribed | |
Prince and Heretic | 38 | 5 | 13 | 4 | 11 | Open | |
The Village in the Jungle | 10 | 10 | 100 | 1 | 10 | Fully Subscribed | |
The Naval Pioneers of Australia | 12 | 12 | 100 | 1 | 8 | Fully Subscribed | |
Gloves Past and Present | 12 | 12 | 100 | 1 | 8 | Fully Subscribed | |
Маскарад (Maskarad) | 18 | 4 | 22 | 1 | 6 | Open | |
Romola | 74 | 74 | 100 | 4 | 5 | Fully Subscribed | |
Noli Me Tangere (o Huwag Mo Akong Salingin!) | 65 | 65 | 100 | 2 | 3 | Fully Subscribed | |
A System of Logic | 70 | 70 | 100 | 1 | 1 | Fully Subscribed | |
Three in Norway (by Two of Them) | 37 | 37 | 100 | 0 | 0 | Fully Subscribed | |
El crimen de Gramercy Park | 34 | 34 | 100 | 0 | 0 | Fully Subscribed | |
The Birth of Tragedy; or, Hellenism and Pessimism (Version 2) | 29 | 29 | 100 | 0 | 0 | Fully Subscribed | |
The Flight of the Heron | 29 | 29 | 100 | 0 | 0 | Fully Subscribed | |
The dogaressas of Venice: The wives of the doges | 28 | 28 | 100 | 0 | 0 | Fully Subscribed | |
Wisdom's Daughter | 26 | 26 | 100 | 0 | 0 | Fully Subscribed | |
The Dream Doctor | 24 | 24 | 100 | 0 | 0 | Fully Subscribed | |
Greece and its allies | 23 | 23 | 100 | 0 | 0 | Fully Subscribed | |
Venetian Life | 22 | 22 | 100 | 0 | 0 | Fully Subscribed | |
Lives of the Most Eminent Painters, Sculptors and Architects Vol 8 | 22 | 22 | 100 | 0 | 0 | Fully Subscribed | |
Mnemosina | 19 | 19 | 100 | 0 | 0 | Fully Subscribed | |
The Goody-Naughty Book | 16 | 16 | 100 | 0 | 0 | Fully Subscribed | |
Cuentos rusos | 12 | 12 | 100 | 0 | 0 | Fully Subscribed | |
Sa Ano Nabubuhay Ang Tao | 12 | 12 | 100 | 0 | 0 | Fully Subscribed | |
Candle-Lightin' Time | 9 | 9 | 100 | 0 | 0 | Fully Subscribed | |
沉沦 (沉淪 Chenlun) | 8 | 8 | 100 | 0 | 0 | Fully Subscribed | |
Hamlet | 7 | 7 | 100 | 0 | 0 | Fully Subscribed | |
Queen Of The Martian Catacombs | 7 | 7 | 100 | 0 | 0 | Fully Subscribed | |
The Freudian Wish and It's Place In Ethics | 6 | 6 | 100 | 0 | 0 | Fully Subscribed | |
The Moral Picture Book | 6 | 6 | 100 | 0 | 0 | Fully Subscribed | |
La Gitanilla | 5 | 5 | 100 | 0 | 0 | Fully Subscribed | |
The Private Journal of a Journey from Boston to New York in the Year 1704 | 4 | 4 | 100 | 0 | 0 | Fully Subscribed | |
London Assuarance | 49 | 21 | 43 | 0 | 0 | Open | |
Heriot's Choice | 36 | 9 | 25 | 0 | 0 | Open | |
The Northern Spy | 12 | 3 | 25 | 0 | 0 | Open | |
One Act Play Collection 015 | 100 | 24 | 24 | 0 | 0 | Open | |
Home Education Series Vol. IV: Ourselves, Book I. Self-Knowledge | 38 | 7 | 18 | 0 | 0 | Open | |
My Danish Sweetheart Vol. 2 | 9 | 1 | 11 | 0 | 0 | Open | |
The Way of an Eagle | 56 | 3 | 5 | 0 | 0 | Open | |
Urania | 20 | 1 | 5 | 0 | 0 | Open | |
Library of the World's Best Literature, Ancient and Modern, volume 12 | 45 | 0 | 0 | 0 | 0 | Open | |
Green Valley | 25 | 0 | 0 | 0 | 0 | Open | |
The Human Chord | 16 | 0 | 0 | 0 | 0 | Open | |
A Medley of Weather Lore | 12 | 0 | 0 | 0 | 0 | Open |
Section Status Table
Data current as of 27 December 2020, 10:56 pm CST (GMT-6)
How to Update This Status Table
(Instructions are using Windows, Excel/GoogleSheets and OpenOffice Writer.)
- Go to the Stats / Status Table report (link in MC/admin area)
- Sort the status table by "status"
- Copy the open and fully subscribed lines (not the HTML, but simply the page with Ctrl+A Ctrl+C) into an Excel/GoogleSheets document
- Delete any unwanted columns (DPL / MC) and rows
- Make all other columns (except Title) center (select columns and then click the paragraph centering button)
- Top justify all cells
- Sort by title column
- Copy data into an Open Office Writer document
- Export it to MediaWiki.txt (File/Export)
- Open the txt file in Notepad
- Replace all 100 with <font color="#00cc00">100</font> (optional)
- Copy everything AFTER <center>Status</center>
- Highlight the Wiki code AFTER <center>Status</center>
- Paste into the Wiki
- Change data date and time to reflect current update
- Preview to make sure non-English characters show up all right. If they don't, repeat from step 8, as this is usually where the error happens.