Accents Table
From Librivox wiki
This table sorts readers by LOCATION. Please note that location does not always represent the reader's actual accent.
Note: Readers add their names to this list on a voluntary basis, and it is by no means a complete list of all the accents in the LibriVox catalog
To add yourself, copy the section below (on the grey shading) and paste it in the table, where you would like your name to be. " |- " signals the beginning of a row, so you'll need to paste your code right above the line starting with " |- ". The table is generally ordered alphabetically according to location. Preview before committing your change - it can be tricky to get right!
|- | LINK (NAME) | STATE, COUNTRY, REGION, ETC. (entries are ordered by this field, alphabetically please) | ACCENT | OTHER INFO | SAMPLE
UK
Reader | Location | Accent | Other Info | Sample |
---|---|---|---|---|
Lucy_k_p (Lucy Perry) | England > Bath | Neutral English accent | Born in the Black Country, I currently live in Bath but have never managed to pick up much of the accent of either. Those from the Black Country think I 'talk posh,' those in Bath think I 'sound common.' I speak quickly, but am told I have good enunciation. I generally try to do character voices. | Sample |
Quinkish (Rachel Lintern) | England > Bristol | Soft West Country accent | ||
elaineandsparky (Elaine Webb) | England > Bristol | South West England accent | I do character voices and I have lived in Bristol all my life. | |
Stuart (Stuart Bell) | England > Cambridge | Neutral English accent | ||
Jhiu | England > Durham | South Yorkshire overlaid with RP | Precise, light voice but with some range; can read Latin and related languages | |
RuthieG (Ruth Golding) | England > Kent | RP/BBC English (no regional accent) | Mature voice, clear diction, character voices | Sample |
earthcalling (David Barnes) | England > London | BBC English (no regional accent) | Reading style: slow and deliberate | Sample |
Nicholas19 (Nicholas James Bridgewater) | England > London | Mid-Atlantic English accent, General American/Upstate New York | ||
Peter Why (Peter Yearsley) | England > London | South-east England, with some London colouring | ||
russiandoll (Philippa) | England > London | RP, basically | Occasional Essex colouring; some character voices/accents | Sample |
CliveCatterall | England > Hereford | South-East England. More specifically Guildford. More specifically still about 2/3 of the way up the High Street in the pub behind the Holy Trinity Church | ||
Mango (Joe Pilsbury) | England > West Midlands | Can do a BBC Non-accent, Welsh, Gen Am, Scottish and Polish accents as well. | ||
Cori (Cori Samuel) | South East England | RP (via an Estuary.) | Warm, clear and friendly voice | Sample |
Justin Brett | South East England | Conservative RP | (Can also do Latin, lousy at accents...) | Sample |
Mike001 (Michael Dalling) | South East England | South-East English accent (RP) | ||
CarlManchester | Northern England | British, slightly northern English, slightly Welsh | Occasionally reads in French | Sample |
paradise.camouflage (Andy) | Scotland (Argyll & Bute) | Scottish with slight Irish influences - rural: no whine/wine merger, no glottalisation | Alters accent & vocal range for each character's dialogue - can do baritone to alto, & regional accents of Britain, North America and Europe. | |
Secrets (Sally Ann Cook) | South Wales | Welsh tonality & resonance (Richard Burton's Dialect) | ||
MorganScorpion (Julia Morgan) | UK | English RP | Also reads Latin, French, a little Classical Greek and Mandarin (Pinyin only so far) | |
Boojumuk (Kevin Green) | Lancashire, England | General northern England, but can manage a few regional accents on request! | I usually try to put a few different accents into my readings to differentiate between characters. |
Canada
Reader | Location | Accent | Other Info | Sample |
---|---|---|---|---|
smijen (Sarah Jennings) | BC > Vancouver area | Ontarian | ||
seanmhogan | Newfoundland & Labrador > St. John's | Fairly neutral Canadian (not much 'eh' :-)) | Surprisingly bad NL accent! | |
Starlite (Esther) | Ontario > North of Toronto | Canadian éh | ||
Tricia G | Ontario > Toronto area | Minnesotan turning to Ontarian | ||
hugh (Hugh McGuire) | Qc > Montreal | |||
Jc (Jc Guan) | Qc > Montreal | EN: Canadian FR: Québécois |
Also reads in Spanish, Mandarin, and German (French accent). |
US
Reader | Location | Accent | Other Info | Sample |
---|---|---|---|---|
Steampunk (Jim Christopher) | AZ | Gen Am | Generally non-accented. Quite dull, actually. Probably shouldn't be allowed within 50 yards of a live mic. Not recommended listening for those operating farm equipment or other heavy machinery. | |
bublsort (E. Tavano) | CA > LA | mild Northeast US | ||
Kayray (Kara Shallenberg) | CA > SD | |||
DeRamos (Ryan DeRamos) | CA | Late 20th Century, suburban Southern Californian (if such a designation exists) | Recording voice varies by character and content (results may vary). | |
BellonaTimes | FL | |||
MaryAnnSpiegel | IL | Gen Am | From Western IL, the regional home of Gen Am. Limited to my native accent. Passable German pronunciations. | |
echobase77 (Anna Roberts) | IN | Clear Midwest accent ("no accent"?) | I speak some Spanish and can generally figure out Latin and Greek pronunciations. | |
alg1001 Amy Gramour | ME > Northern | Mainly a South of Boston Massachusetts accent with a Northern Maine influence (twenty years in both). | ||
GayleCato | MI | (May not be a typical MI accent ... ) | ||
DebraLynn | MI > LP | (no accent) | ||
thistlechick (Betsie Bush) | MI > UP | Northern Midwest US | Occasional "Whistling S" =) | |
PersiaRose (Clara Snyder) | Midwest | Midwest accent (no accent) | Can stumble through German pronunciation. | |
Tulip27 (Michael Wolf) | MN | English: British RP, north Midlands, GenAm German: Northwestern (Northrhine-Westphalia) |
Accent varies based on genre, text, setting, etc. Though now located in the US, I'm more confident with British varieties. I also speak German and Dutch and my French pronunciation is good enough to contribute short pieces in French | US UK |
k-rin (Karen Keeney) | MS | Slight Southern, no drawl | ||
Great Plains | New Hampshire | GenAm | Mild Oregon and Louisiana inflections. | |
chocoholic (Laurie Anne Walden) | North Carolina | Southern American (Carolinas) | ||
Rick Rodstrom | NY > NYC | NY accent | ||
SmokestackJones (Glen Hallstrom) | Oklahhoma City | None | ||
SilverG (Greg Bowman) | TN | US Neutral | Sample | |
Jenny (Jenny Lundak) | TX | Gen Am | Grew up in Midwest (IL/OH), lived in CA, currently in TX. Like to play on variations of southern drawls. | |
JimTheActor (Jim Allman) | TX | Gen Am | No wine-whine merger | |
Bill Mosley | TX > Central TX | Raised in a suburb of Houston, studied Spanish and Greek, can translate southern drawl. | ||
AmateurOzmologist (Miriam Esther Goldman) | TX > Houston | Sort of pan-american WWII era accent. Speaks Hebrew passably well, but in a painfully American accent. | ||
gypsygirl (Karen Savage) | TX > Waco | British RP and GenAm; in Spanish, Mexican | UK US Spanish | |
Esky (Stephen Escalera) | VA | |||
lharri (Laura Harrington) | Northeastern USA | |||
Samanem (Dennis Smith) | USA > Southeast | Gen Am | Bass/Baritone |
Australia & NZ
Reader | Location | Accent | Other Info | Sample |
---|---|---|---|---|
mockfrog (Matthew Ward) | Australia > NSW > Newcastle | Cultured or more working class Australian accents | can do various English, Irish, Scottish, Welsh, Russian, Spanish, German, French & Various American & Canadian | |
Aspergine | Australian | Can range from Sydney eastern-suburbs-tertiary-educated to colourful larrikin inflected. |
Other Countries
Europe
Country | Reader | Location | Accent | Other Info | Sample |
---|---|---|---|---|---|
Austria | aravis (Elli) | in English: definitely German / In German: no regional accent | |||
Belgium | Julila (Julie VW) | Ghent | Dutch (Standaard Nederlands met Vlaamse tongval); British English (RP with slight Flemish accent) | also reads in French, and a bit of German | |
Denmark | neckertb | Copenhagen | in English: a mixture of French, German and Danish; in French: no regional accent; in German: I believe a mixture between Danish and french; in Danish: German or French depending on whom I ask | very good at taking an extreme French accent in English | |
France | Lady Maria | Paris | French accent | ||
Germany | Janie No. 5 (Stephanie König) | Bodensee | Swabian (slightly?) | ||
Italy | daniele | Italian Accent | Sample | ||
Italy | mgt (Maria Grazia Tundo) | Bari | English | ||
Italy | Riccardo (Riccardo Fasol) | Italian: No accent English: Italian accent |
|||
Italy > Rome | sirjoh (Sergio) | In Italian: very faint Tuscan accent In English: slight Italian accent; RP as model In French: very slight, undefinable accent; In German: Italian accent. |
precise diction and light tenor voice | ||
The Netherlands | anna (Ans Wink) | Maastricht | Heers/Maastrichts | ||
The Netherlands | lezer (Anna Simon) | Gelderland | in English: Dutch; in Nederlands: ABN, met soms een hint Brabants | ||
The Netherlands | bart (Bart de Leeuw) | Utrecht | in English: Dutch; in Nederlands: ABN, met een beetje een zachte g. Mijn r ligt achter in mijn mond en kan ik niet laten rollen | ||
Norway | Kristingj (Kristingj) | Oslo | English accent is closer to neutral British, but tend to sometime mix American and British. Norwegian: Somewhat neutral, but still a hint of accent from Eastfold / Ostfold | ||
Spain | tux753 (Tux) | Madrid | Spanish (of Madrid) not too strong | ||
Sweden | rowland (Lars Rolander) | Linkoping | in English: Fairly neutral, like to play with voices though: in German: Maybe a bit influenced by Hessen, but fairly neutral: in Swedish: No particular accent, but can do several dialects |
Asia
Country | Reader | Location | Accent | Other Info | Sample |
---|---|---|---|---|---|
India | neerajanagarajan (Neeru Iyer) | Chennai, South India | South-Indian Brahmin accent, I think (if such a thing exists) | Can do a little bit of German tolerably | |
Taiwan | Semantic Nuance |
South America
Country | Reader | Location | Accent | Other Info | Sample |
---|---|---|---|---|---|
Brazil | AnaESL | In Portuguese: Paulistana (São Paulo capital) | |||
Brazil | Leni | In Portuguese: "carioca" (Rio de Janeiro) |