Project Status Table: Difference between revisions

From Librivox wiki
Jump to navigationJump to search
Content deleted Content added
Line 7: Line 7:
== Status Table ==
== Status Table ==


Data current as of 9 June 2012 - 4:30 PM EDT
Data current as of 15 June 2012 - 12:30 PM EDT


{| class="sortable"
{| class="sortable"
Line 15: Line 15:
! <center>Completed</center>
! <center>Completed</center>
! <center>Status</center>
! <center>Status</center>
|-

{| style="border-spacing:0;"
! <center>Project Name</center>
! <center>Sections</center>
! <center>Assigned</center>
! <center>Completed</center>
! <center>Status</center>
! <center>Dedicated PL?</center>

|-
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| [https://forum.librivox.org/viewtopic.php?f=28&t=37734&p=689810#p689810 Celtic Folk and Fairy Tales]
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>27</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>27 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>27 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>

|-
|-
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| [http://librivox.org/forum/viewtopic.php?t=13291 唐诗三百首 卷四 Three Hundred Tang Poems, Volume 4]
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| [http://librivox.org/forum/viewtopic.php?t=13291 唐诗三百首 卷四 Three Hundred Tang Poems, Volume 4]
Line 21: Line 39:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>114 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>114 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Validation</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Validation</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>


|-
|-
Line 28: Line 47:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>15 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>15 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>


|-
|-
Line 35: Line 55:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>35 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>35 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Proof Listening</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Proof Listening</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>


|-
|-
Line 42: Line 63:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>57 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>57 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>


|-
|-
Line 49: Line 71:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>26 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>26 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Proof Listening</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Proof Listening</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>


|-
|-
Line 56: Line 79:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>21 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>21 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>

|-
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| [http://forum.librivox.org/viewtopic.php?f=28&t=33650 Meno (Solo)]
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>4</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>4 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>4 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>


|-
|-
Line 70: Line 87:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>31 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>31 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>


|-
|-
Line 77: Line 95:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>1 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>1 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Proof Listening</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Proof Listening</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>

|-
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| [https://forum.librivox.org/viewtopic.php?f=28&t=36673 Nan Sherwood at Pine Camp]
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>30</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>30 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>30 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>


|-
|-
Line 84: Line 111:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>20 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>20 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>


|-
|-
Line 91: Line 119:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>19 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>19 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>

|-
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| [https://forum.librivox.org/viewtopic.php?f=28&t=38063 Art of the Moving Picture by Vachel Lindsay, The]
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>23</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>23 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>23 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>


|-
|-
Line 105: Line 127:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>17 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>17 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>


|-
|-
Line 112: Line 135:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>20 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>20 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>


|-
|-
Line 119: Line 143:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>20 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>20 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>


|-
|-
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| [https://forum.librivox.org/viewtopic.php?f=28&t=38564 Two Sides To Every Question: From A South Australian Standpoint (Solo)]
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| [https://forum.librivox.org/viewtopic.php?f=28&t=38413 Mathematical Problems (Solo)]
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>20</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>21</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>20 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>21 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>20 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>21 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>

|-
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| [https://forum.librivox.org/viewtopic.php?f=28&t=38611 Coming of the Fairies. The]
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>12</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>12 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>12 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>


|-
|-
Line 133: Line 167:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>11 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>11 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Proof Listening</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Proof Listening</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>


|-
|-
Line 140: Line 175:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>17 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>17 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>

|-
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| [https://forum.librivox.org/viewtopic.php?f=28&t=38966 Lady of Quality, A (Solo)]
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>25</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>25 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>25 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Validation</center>

|-
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| [https://forum.librivox.org/viewtopic.php?f=28&t=39080 Domestic Manners of the Americans (Solo)]
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>34</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>34 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>34 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>


|-
|-
Line 161: Line 183:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>12 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>12 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>


|-
|-
Line 168: Line 191:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>59 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>59 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>


|-
|-
Line 175: Line 199:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>11 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>11 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Validation</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Validation</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>


|-
|-
Line 182: Line 207:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>7 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>7 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>


|-
|-
Line 189: Line 215:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>9 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>9 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>

|-
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| [https://forum.librivox.org/viewtopic.php?f=28&t=39616&p=730076#p730076 Miss Mackenzie (Solo)]
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>30</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>30 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>30 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>

|-
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| [https://forum.librivox.org/viewtopic.php?f=28&t=39628&p=730435#p730435 Isobel (Solo)]
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>23</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>23 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>23 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>


|-
|-
Line 210: Line 223:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>10 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>10 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>

|-
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| [https://forum.librivox.org/viewtopic.php?f=28&t=39672 幼年童話 (Yonen Dowa) Part 1 (Solo)]
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>25</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>25 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>25 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Validation</center>


|-
|-
Line 223: Line 230:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>13 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>13 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>13 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>13 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Fully Subscribed</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>Proof Listening</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>yes</center>


|-
|-
Line 231: Line 239:
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>5 (<font color="#00cc00">100%</font>)</center>
| style="border-top:none;border-bottom:0.05pt solid #c0c0c0;border-left:none;border-right:none;padding:0.0201in;"| <center>5 (<font color="#00cc00">100%</font>)</center>
