Project Status Table: Difference between revisions
Line 3: | Line 3: | ||
Use this table to see what projects are close to completion, which need just a couple sections claimed, what projects are abandoned, and so on. The project titles are links to the project thread, if the link has been entered in the database. |
Use this table to see what projects are close to completion, which need just a couple sections claimed, what projects are abandoned, and so on. The project titles are links to the project thread, if the link has been entered in the database. |
||
Click on the icon next to the column title to sort the table by that column. Default sort is by percent of sections claimed, then by percent of sections completed. If you sort by sections claimed or completed, it will sort by the NUMBER of sections, not the percentage. |
'''To Sort''' - Click on the icon next to the column title to sort the table by that column. Default sort is by percent of sections claimed, then by percent of sections completed. If you sort by sections claimed or completed, it will sort by the NUMBER of sections, not the percentage. Refresh the page to revert it to the default sort. |
||
''Apologies for projects with nonstandard English characters; these special characters do not survive the conversion to wiki code.'' |
''Apologies for projects with nonstandard English characters; these special characters do not survive the conversion to wiki code.'' |
Revision as of 00:32, 7 April 2012
How to Use This Table
Use this table to see what projects are close to completion, which need just a couple sections claimed, what projects are abandoned, and so on. The project titles are links to the project thread, if the link has been entered in the database.
To Sort - Click on the icon next to the column title to sort the table by that column. Default sort is by percent of sections claimed, then by percent of sections completed. If you sort by sections claimed or completed, it will sort by the NUMBER of sections, not the percentage. Refresh the page to revert it to the default sort.
Apologies for projects with nonstandard English characters; these special characters do not survive the conversion to wiki code.
Note: The "Dedicated PL?" column is not working correctly. It is showing projects as having a DPL that doesn't have one. Please do not use that column.
Status Table
Data current as of 06 April 2012 : 08:30 AM EST
Project Name | Sections | Assigned | Completed | Status | Dedicated PL? |
---|---|---|---|---|---|
19 | 19 (100%) | 19 (100%) | Fully Subscribed | yes | |
15 | 15 (100%) | 15 (100%) | Fully Subscribed | yes | |
35 | 35 (100%) | 35 (100%) | Proof Listening | yes | |
Beknopte uiteenzetting van de theorie van Darwin over het ontstaan der plant- en diervormen (Solo) |
26 | 26 (100%) | 26 (100%) | Fully Subscribed | yes |
36 | 36 (100%) | 36 (100%) | Fully Subscribed | yes | |
12 | 12 (100%) | 12 (100%) | Fully Subscribed | yes | |
42 | 42 (100%) | 42 (100%) | Fully Subscribed | yes | |
17 | 17 (100%) | 17 (100%) | Fully Subscribed | yes | |
208 | 208 (100%) | 208 (100%) | Proof Listening | yes | |
12 | 12 (100%) | 12 (100%) | Fully Subscribed | yes | |
50 | 50 (100%) | 50 (100%) | Fully Subscribed | yes | |
15 | 15 (100%) | 15 (100%) | Fully Subscribed | yes | |
21 | 21 (100%) | 21 (100%) | Fully Subscribed | yes | |
37 | 37 (100%) | 37 (100%) | Fully Subscribed | yes | |
1 | 1 (100%) | 1 (100%) | Proof Listening | yes | |
10 | 10 (100%) | 10 (100%) | Fully Subscribed | yes | |
20 | 20 (100%) | 20 (100%) | Fully Subscribed | yes | |
3 | 3 (100%) | 3 (100%) | Fully Subscribed | yes | |
11 | 11 (100%) | 11 (100%) | Proof Listening | yes | |
14 | 14 (100%) | 14 (100%) | Fully Subscribed | yes | |
47 | 47 (100%) | 46 (98%) | Fully Subscribed | yes | |
57 | 57 (100%) | 56 (98%) | Fully Subscribed | yes | |
33 | 33 (100%) | 32 (97%) | Fully Subscribed | yes | |
Heimatlos - Geschichten f�r Kinder und auch f�r solche, welche die Kinder lieb haben |
29 | 29 (100%) | 28 (97%) | Fully Subscribed | yes |
31 | 31 (100%) | 30 (97%) | Fully Subscribed | yes | |
Hans Christian Andersen: Fairytales and Short Stories Volume 1, 1835 to 1842 |
29 | 29 (100%) | 28 (97%) | Fully Subscribed | yes |
62 | 62 (100%) | 60 (97%) | Fully Subscribed | yes | |
27 | 27 (100%) | 26 (96%) | Fully Subscribed | yes | |
25 | 25 (100%) | 24 (96%) | Fully Subscribed | yes | |
21 | 21 (100%) | 20 (95%) | Fully Subscribed | yes | |
19 | 19 (100%) | 18 (95%) | Fully Subscribed | yes | |
18 | 18 (100%) | 17 (94%) | Fully Subscribed | yes | |
45 | 45 (100%) | 42 (93%) | Fully Subscribed | yes | |
15 | 15 (100%) | 14 (93%) | Fully Subscribed | yes | |
24 | 24 (100%) | 22 (92%) | Fully Subscribed | yes | |
13 | 13 (100%) | 12 (92%) | Fully Subscribed | yes | |
25 | 25 (100%) | 23 (92%) | Fully Subscribed | yes | |
12 | 12 (100%) | 11 (92%) | Fully Subscribed | yes | |
32 | 32 (100%) | 29 (91%) | Fully Subscribed | yes | |
10 | 10 (100%) | 9 (90%) | Fully Subscribed | yes | |
57 | 57 (100%) | 51 (89%) | Fully Subscribed | yes | |
16 | 16 (100%) | 14 (88%) | Fully Subscribed | yes | |
53 | 53 (100%) | 46 (87%) | Fully Subscribed | yes | |
49 | 49 (100%) | 42 (86%) | Fully Subscribed | yes | |
Kata Ioanne Euaggelio, apo ten Nea Diatheke tes Hagias Graphes (Solo) |
21 | 21 (100%) | 18 (86%) | Fully Subscribed | yes |
22 | 22 (100%) | 19 (86%) | Fully Subscribed | yes | |
26 | 26 (100%) | 22 (85%) | Fully Subscribed | yes | |
Institutio Oratoria (On the Education of an Orator), volume 1 (Solo) |
27 | 27 (100%) | 23 (85%) | Fully Subscribed | yes |
Bible (Fenton) NT 03, 05: Holy Bible in Modern English, The: Luke, Acts (Solo) |
13 | 13 (100%) | 11 (85%) | Fully Subscribed | yes |
18 | 18 (100%) | 15 (83%) | Fully Subscribed | no | |
12 | 12 (100%) | 10 (83%) | Fully Subscribed | yes | |
18 | 18 (100%) | 15 (83%) | Fully Subscribed | yes | |
6 | 6 (100%) | 5 (83%) | Fully Subscribed | yes | |
55 | 55 (100%) | 45 (82%) | Fully Subscribed | yes | |
Bible (Fenton) 11,12,23,24,26: Holy Bible in Modern English, The: 1 Kings-Ezekiel (Solo) |
34 | 34 (100%) | 28 (82%) | Fully Subscribed | yes |
Niels Holgersens wunderbare Reise mit den Wildg�nsen � Zweiter Teil |
51 | 51 (100%) | 42 (82%) | Fully Subscribed | yes |
27 | 27 (100%) | 22 (81%) | Fully Subscribed | yes | |
30 | 30 (100%) | 24 (80%) | Fully Subscribed | yes | |
10 | 10 (100%) | 8 (80%) | Fully Subscribed | yes | |
38 | 38 (100%) | 30 (79%) | Fully Subscribed | no | |
39 | 39 (100%) | 31 (79%) | Fully Subscribed | yes | |
18 | 18 (100%) | 14 (78%) | Fully Subscribed | yes | |
9 | 9 (100%) | 7 (78%) | Fully Subscribed | yes | |
60 | 60 (100%) | 46 (77%) | Fully Subscribed | yes | |
22 | 22 (100%) | 17 (77%) | Fully Subscribed | yes | |
13 | 13 (100%) | 10 (77%) | Fully Subscribed | yes | |
Incidents of Travel in Central America, Chiapas, and Yucatan, Vol. 1 (Solo) |
25 | 25 (100%) | 19 (76%) | Fully Subscribed | yes |
24 | 24 (100%) | 18 (75%) | Fully Subscribed | yes | |
12 | 12 (100%) | 9 (75%) | Fully Subscribed | yes | |
28 | 28 (100%) | 21 (75%) | Fully Subscribed | yes | |
20 | 20 (100%) | 15 (75%) | Fully Subscribed | yes | |
8 | 8 (100%) | 6 (75%) | Fully Subscribed | yes | |
31 | 31 (100%) | 23 (74%) | Fully Subscribed | yes | |
37 | 37 (100%) | 27 (73%) | Fully Subscribed | yes | |
15 | 15 (100%) | 11 (73%) | Fully Subscribed | yes | |
18 | 18 (100%) | 13 (72%) | Fully Subscribed | yes | |
25 | 25 (100%) | 18 (72%) | Fully Subscribed | yes | |
14 | 14 (100%) | 10 (71%) | Fully Subscribed | yes | |
89 | 89 (100%) | 63 (71%) | Fully Subscribed | no | |
17 | 17 (100%) | 12 (71%) | Fully Subscribed | yes | |
14 | 14 (100%) | 10 (71%) | Fully Subscribed | yes | |
30 | 30 (100%) | 21 (70%) | Fully Subscribed | yes | |
50 | 50 (100%) | 35 (70%) | Fully Subscribed | yes | |
23 | 23 (100%) | 16 (70%) | On Hold | yes | |
10 | 10 (100%) | 7 (70%) | Fully Subscribed | yes | |
30 | 30 (100%) | 21 (70%) | Fully Subscribed | yes | |
In the Midst of Life; Tales of Soldiers and Civilians (Solo) |
30 | 30 (100%) | 21 (70%) | Proof Listening | yes |
16 | 16 (100%) | 11 (69%) | Fully Subscribed | yes | |
13 | 13 (100%) | 9 (69%) | Fully Subscribed | yes | |
31 | 31 (100%) | 21 (68%) | Fully Subscribed | yes | |
12 | 12 (100%) | 8 (67%) | Fully Subscribed | yes | |
46 | 46 (100%) | 31 (67%) | On Hold | yes | |
24 | 24 (100%) | 16 (67%) | Fully Subscribed | yes | |
24 | 24 (100%) | 16 (67%) | Fully Subscribed | yes | |
15 | 15 (100%) | 10 (67%) | Fully Subscribed | yes | |
24 | 24 (100%) | 16 (67%) | Fully Subscribed | yes | |
18 | 18 (100%) | 12 (67%) | Fully Subscribed | yes | |
6 | 6 (100%) | 4 (67%) | Fully Subscribed | yes | |
35 | 35 (100%) | 23 (66%) | Fully Subscribed | yes | |
14 | 14 (100%) | 9 (64%) | On Hold | yes | |
45 | 45 (100%) | 29 (64%) | Fully Subscribed | yes | |
19 | 19 (100%) | 12 (63%) | Fully Subscribed | yes | |
Morals and Dogma of the Ancient and Accepted Scottish Rite of Freemasonry (Solo) |
53 | 53 (100%) | 33 (62%) | Fully Subscribed | yes |
26 | 26 (100%) | 16 (62%) | Fully Subscribed | yes | |
History of England from the Invasion of Julius Caesar to the Revolution of 1688, Volume 1A |
55 | 55 (100%) | 34 (62%) | Fully Subscribed | yes |
28 | 28 (100%) | 17 (61%) | Fully Subscribed | yes | |
23 | 23 (100%) | 14 (61%) | Fully Subscribed | yes | |
28 | 28 (100%) | 17 (61%) | Fully Subscribed | yes | |
76 | 76 (100%) | 46 (61%) | Fully Subscribed | yes | |
35 | 35 (100%) | 21 (60%) | Fully Subscribed | yes | |
36 | 36 (100%) | 21 (58%) | Fully Subscribed | yes | |
Hans Christian Andersen: Fairytales and Short Stories Volume 2, 1844 to 1847 |
24 | 24 (100%) | 14 (58%) | Fully Subscribed | yes |
7 | 7 (100%) | 4 (57%) | Fully Subscribed | yes | |
39 | 39 (100%) | 22 (56%) | Fully Subscribed | yes | |
18 | 18 (100%) | 10 (56%) | Fully Subscribed | yes | |
20 | 20 (100%) | 11 (55%) | Fully Subscribed | yes | |
31 | 31 (100%) | 17 (55%) | Fully Subscribed | yes | |
68 | 68 (100%) | 37 (54%) | Fully Subscribed | yes | |
28 | 28 (100%) | 15 (54%) | Fully Subscribed | yes | |
13 | 13 (100%) | 7 (54%) | Fully Subscribed | yes | |
36 | 36 (100%) | 19 (53%) | Fully Subscribed | yes | |
17 | 17 (100%) | 9 (53%) | Fully Subscribed | yes | |
17 | 17 (100%) | 9 (53%) | Fully Subscribed | yes | |
17 | 17 (100%) | 9 (53%) | Fully Subscribed | yes | |
23 | 23 (100%) | 12 (52%) | Abandoned | yes | |
42 | 42 (100%) | 22 (52%) | Fully Subscribed | yes | |
183 | 183 (100%) | 94 (51%) | Fully Subscribed | yes | |
45 | 45 (100%) | 23 (51%) | Fully Subscribed | yes | |
10 | 10 (100%) | 5 (50%) | Fully Subscribed | yes | |
12 | 12 (100%) | 6 (50%) | Fully Subscribed | yes | |
22 | 22 (100%) | 11 (50%) | Fully Subscribed | yes | |
10 | 10 (100%) | 5 (50%) | Abandoned | yes | |
30 | 30 (100%) | 15 (50%) | Fully Subscribed | yes | |
22 | 22 (100%) | 11 (50%) | Fully Subscribed | yes | |
20 | 20 (100%) | 10 (50%) | Fully Subscribed | yes | |
14 | 14 (100%) | 7 (50%) | Fully Subscribed | yes | |
43 | 43 (100%) | 21 (49%) | Fully Subscribed | no | |
21 | 21 (100%) | 10 (48%) | Fully Subscribed | no | |
27 | 27 (100%) | 13 (48%) | Fully Subscribed | yes | |
27 | 27 (100%) | 13 (48%) | Fully Subscribed | yes | |
64 | 64 (100%) | 30 (47%) | Fully Subscribed | yes | |
17 | 17 (100%) | 8 (47%) | Fully Subscribed | yes | |
15 | 15 (100%) | 7 (47%) | Fully Subscribed | yes | |
13 | 13 (100%) | 6 (46%) | Fully Subscribed | yes | |
13 | 13 (100%) | 6 (46%) | Fully Subscribed | yes | |
28 | 28 (100%) | 13 (46%) | Fully Subscribed | yes | |
24 | 24 (100%) | 11 (46%) | Fully Subscribed | yes | |
13 | 13 (100%) | 6 (46%) | Fully Subscribed | yes | |
42 | 42 (100%) | 19 (45%) | Abandoned | yes | |
53 | 53 (100%) | 24 (45%) | On Hold | yes | |
87 | 87 (100%) | 39 (45%) | Fully Subscribed | yes | |
74 | 74 (100%) | 33 (45%) | Fully Subscribed | yes | |
9 | 9 (100%) | 4 (44%) | Fully Subscribed | yes | |
In the Reign of Terror: The Adventures of a Westminster Boy (Solo) |
16 | 16 (100%) | 7 (44%) | Fully Subscribed | yes |
34 | 34 (100%) | 15 (44%) | Fully Subscribed | yes | |
7 | 7 (100%) | 3 (43%) | Fully Subscribed | yes | |
7 | 7 (100%) | 3 (43%) | Fully Subscribed | yes | |
7 | 7 (100%) | 3 (43%) | Fully Subscribed | yes | |
49 | 49 (100%) | 21 (43%) | Fully Subscribed | yes | |
28 | 28 (100%) | 12 (43%) | Fully Subscribed | yes | |
7 | 7 (100%) | 3 (43%) | Fully Subscribed | yes | |
53 | 53 (100%) | 22 (42%) | Fully Subscribed | yes | |
31 | 31 (100%) | 13 (42%) | Fully Subscribed | yes | |
12 | 12 (100%) | 5 (42%) | Fully Subscribed | yes | |
56 | 56 (100%) | 23 (41%) | Fully Subscribed | yes | |
Adventures of Captain Hatteras, Part 1 : The English at the North Pole (Solo) |
32 | 32 (100%) | 13 (41%) | Fully Subscribed | yes |
34 | 34 (100%) | 14 (41%) | Fully Subscribed | yes | |
29 | 29 (100%) | 12 (41%) | Fully Subscribed | yes | |
22 | 22 (100%) | 9 (41%) | Fully Subscribed | yes | |
48 | 48 (100%) | 19 (40%) | Fully Subscribed | yes | |
35 | 35 (100%) | 14 (40%) | Fully Subscribed | yes | |
60 | 60 (100%) | 24 (40%) | Fully Subscribed | yes | |
18 | 18 (100%) | 7 (39%) | Fully Subscribed | yes | |
105 | 105 (100%) | 41 (39%) | Fully Subscribed | yes | |
21 | 21 (100%) | 8 (38%) | Fully Subscribed | no | |
24 | 24 (100%) | 9 (38%) | Fully Subscribed | yes | |
32 | 32 (100%) | 12 (38%) | Fully Subscribed | yes | |
37 | 37 (100%) | 14 (38%) | Fully Subscribed | yes | |
56 | 56 (100%) | 21 (38%) | Fully Subscribed | yes | |
60 | 60 (100%) | 22 (37%) | Fully Subscribed | no | |
60 | 60 (100%) | 22 (37%) | Fully Subscribed | yes | |
124 | 124 (100%) | 46 (37%) | Fully Subscribed | yes | |
33 | 33 (100%) | 12 (36%) | Fully Subscribed | yes | |
22 | 22 (100%) | 8 (36%) | Fully Subscribed | yes | |
14 | 14 (100%) | 5 (36%) | On Hold | yes | |
25 | 25 (100%) | 9 (36%) | Fully Subscribed | yes | |
70 | 70 (100%) | 25 (36%) | Fully Subscribed | yes | |
14 | 14 (100%) | 5 (36%) | Fully Subscribed | yes | |
25 | 25 (100%) | 9 (36%) | Fully Subscribed | yes | |
14 | 14 (100%) | 5 (36%) | Fully Subscribed | yes | |
Letters of Robert Browning and Elizabeth Barrett Browning, The, Vol. 1 |
31 | 31 (100%) | 11 (35%) | On Hold | yes |
100 | 100 (100%) | 35 (35%) | Fully Subscribed | yes | |
26 | 26 (100%) | 9 (35%) | Fully Subscribed | yes | |
Two Sides To Every Question: From A South Australian Standpoint (Solo) |
20 | 20 (100%) | 7 (35%) | Fully Subscribed | yes |
98 | 98 (100%) | 33 (34%) | Fully Subscribed | yes | |
6 | 6 (100%) | 2 (33%) | On Hold | yes | |
15 | 15 (100%) | 5 (33%) | Fully Subscribed | yes | |
21 | 21 (100%) | 7 (33%) | Fully Subscribed | yes | |
12 | 12 (100%) | 4 (33%) | On Hold | yes | |
24 | 24 (100%) | 8 (33%) | Fully Subscribed | yes | |
30 | 30 (100%) | 10 (33%) | Fully Subscribed | yes | |
Учение ХриÑта, изложенное Ð´Ð»Ñ Ð´ÐµÑ‚ÐµÐ¹ (Solo) |
9 | 9 (100%) | 3 (33%) | Fully Subscribed | yes |
3 | 3 (100%) | 1 (33%) | Fully Subscribed | yes | |
20 | 20 (100%) | 6 (30%) | Fully Subscribed | yes | |
31 | 31 (100%) | 9 (29%) | Fully Subscribed | yes | |
24 | 24 (100%) | 7 (29%) | Fully Subscribed | yes | |
78 | 78 (100%) | 23 (29%) | Fully Subscribed | yes | |
28 | 28 (100%) | 8 (29%) | Fully Subscribed | yes | |
39 | 39 (100%) | 11 (28%) | Fully Subscribed | no | |
25 | 25 (100%) | 7 (28%) | Fully Subscribed | yes | |
11 | 11 (100%) | 3 (27%) | Fully Subscribed | yes | |
11 | 11 (100%) | 3 (27%) | Fully Subscribed | yes | |
15 | 15 (100%) | 4 (27%) | Fully Subscribed | yes | |
Compilation of the Messages and Papers of the Presidents, A, Volume 7 (Solo) |
45 | 45 (100%) | 12 (27%) | Fully Subscribed | yes |
11 | 11 (100%) | 3 (27%) | Fully Subscribed | yes | |
15 | 15 (100%) | 4 (27%) | Fully Subscribed | yes | |
42 | 42 (100%) | 11 (26%) | Fully Subscribed | yes | |
66 | 66 (100%) | 17 (26%) | Fully Subscribed | yes | |
12 | 12 (100%) | 3 (25%) | Abandoned | yes | |
Bible (Darby) 01-05 : Pentateuque (Gen�se, Exode, L�vitique, Nombres et Deut�ronome) (Solo) |
67 | 67 (100%) | 17 (25%) | Fully Subscribed | no |
24 | 24 (100%) | 6 (25%) | Fully Subscribed | yes | |
32 | 32 (100%) | 8 (25%) | Fully Subscribed | yes | |
44 | 44 (100%) | 11 (25%) | Fully Subscribed | yes | |
Life and Sayings Of Mrs. Partington and Others Of the Family (Solo) |
17 | 17 (100%) | 4 (24%) | On Hold | yes |
17 | 17 (100%) | 4 (24%) | On Hold | yes | |
25 | 25 (100%) | 6 (24%) | Fully Subscribed | yes | |
25 | 25 (100%) | 6 (24%) | Fully Subscribed | yes | |
30 | 30 (100%) | 7 (23%) | Fully Subscribed | yes | |
13 | 13 (100%) | 3 (23%) | Fully Subscribed | yes | |
13 | 13 (100%) | 3 (23%) | Fully Subscribed | yes | |
Historia de la Sagrada Pasi�n sacada de los cuatro evangelios (Solo) |
52 | 52 (100%) | 12 (23%) | Fully Subscribed | yes |
50 | 50 (100%) | 11 (22%) | Fully Subscribed | yes | |
36 | 36 (100%) | 8 (22%) | On Hold | yes | |
239 | 239 (100%) | 49 (21%) | Abandoned | yes | |
53 | 53 (100%) | 11 (21%) | On Hold | yes | |
14 | 14 (100%) | 3 (21%) | Fully Subscribed | yes | |
14 | 14 (100%) | 3 (21%) | Fully Subscribed | yes | |
5 | 5 (100%) | 1 (20%) | Abandoned | yes | |
40 | 40 (100%) | 8 (20%) | Fully Subscribed | yes | |
41 | 41 (100%) | 8 (20%) | Fully Subscribed | yes | |
58 | 58 (100%) | 11 (19%) | Fully Subscribed | yes | |
42 | 42 (100%) | 8 (19%) | Fully Subscribed | yes | |
52 | 52 (100%) | 10 (19%) | Fully Subscribed | yes | |
37 | 37 (100%) | 7 (19%) | Fully Subscribed | yes | |
6 | 6 (100%) | 1 (17%) | Fully Subscribed | no | |
12 | 12 (100%) | 2 (17%) | Fully Subscribed | yes | |
Sara Crewe: or, What Happened at Miss Minchin's Boarding School (version 2) (Solo) |
6 | 6 (100%) | 1 (17%) | Fully Subscribed | yes |
47 | 47 (100%) | 8 (17%) | Fully Subscribed | yes | |
6 | 6 (100%) | 1 (17%) | Fully Subscribed | yes | |
41 | 41 (100%) | 7 (17%) | Fully Subscribed | yes | |
24 | 24 (100%) | 4 (17%) | Fully Subscribed | yes | |
24 | 24 (100%) | 4 (17%) | Fully Subscribed | yes | |
19 | 19 (100%) | 3 (16%) | Fully Subscribed | yes | |
45 | 45 (100%) | 7 (16%) | Fully Subscribed | yes | |
25 | 25 (100%) | 4 (16%) | Fully Subscribed | yes | |
77 | 77 (100%) | 12 (16%) | Fully Subscribed | yes | |
20 | 20 (100%) | 3 (15%) | Fully Subscribed | yes | |
13 | 13 (100%) | 2 (15%) | Fully Subscribed | yes | |
39 | 39 (100%) | 6 (15%) | Fully Subscribed | yes | |
34 | 34 (100%) | 5 (15%) | Fully Subscribed | yes | |
13 | 13 (100%) | 2 (15%) | Fully Subscribed | yes | |
36 | 36 (100%) | 5 (14%) | On Hold | no | |
28 | 28 (100%) | 4 (14%) | Fully Subscribed | yes | |
21 | 21 (100%) | 3 (14%) | Fully Subscribed | yes | |
7 | 7 (100%) | 1 (14%) | Fully Subscribed | yes | |
47 | 47 (100%) | 6 (13%) | Fully Subscribed | yes | |
16 | 16 (100%) | 2 (13%) | Abandoned | no | |
39 | 39 (100%) | 5 (13%) | Abandoned | yes | |
23 | 23 (100%) | 3 (13%) | Fully Subscribed | yes | |
15 | 15 (100%) | 2 (13%) | Fully Subscribed | yes | |
Christopher Quarles College Professor and Master Detective (Solo) |
16 | 16 (100%) | 2 (13%) | Fully Subscribed | yes |
8 | 8 (100%) | 1 (13%) | Fully Subscribed | yes | |
25 | 25 (100%) | 3 (12%) | On Hold | yes | |
26 | 26 (100%) | 3 (12%) | Fully Subscribed | yes | |
33 | 33 (100%) | 4 (12%) | Fully Subscribed | yes | |
25 | 25 (100%) | 3 (12%) | Fully Subscribed | yes | |
105 | 105 (100%) | 13 (12%) | Fully Subscribed | yes | |
17 | 17 (100%) | 2 (12%) | Fully Subscribed | yes | |
18 | 18 (100%) | 2 (11%) | Abandoned | yes | |
27 | 27 (100%) | 3 (11%) | yes | ||
19 | 19 (100%) | 2 (11%) | Fully Subscribed | yes | |
27 | 27 (100%) | 3 (11%) | Fully Subscribed | yes | |
35 | 35 (100%) | 4 (11%) | Fully Subscribed | yes | |
9 | 9 (100%) | 1 (11%) | Fully Subscribed | yes | |
35 | 35 (100%) | 4 (11%) | Fully Subscribed | yes | |
138 | 138 (100%) | 14 (10%) | Fully Subscribed | yes | |
30 | 30 (100%) | 3 (10%) | Abandoned | no | |
20 | 20 (100%) | 2 (10%) | Fully Subscribed | yes | |
20 | 20 (100%) | 2 (10%) | Fully Subscribed | yes | |
21 | 21 (100%) | 2 (10%) | Fully Subscribed | yes | |
20 | 20 (100%) | 2 (10%) | Fully Subscribed | yes | |
34 | 34 (100%) | 3 (9%) | On Hold | no | |
11 | 11 (100%) | 1 (9%) | Fully Subscribed | yes | |
11 | 11 (100%) | 1 (9%) | Fully Subscribed | yes | |
11 | 11 (100%) | 1 (9%) | Fully Subscribed | yes | |
22 | 22 (100%) | 2 (9%) | Fully Subscribed | yes | |
23 | 23 (100%) | 2 (9%) | Fully Subscribed | yes | |
23 | 23 (100%) | 2 (9%) | Fully Subscribed | yes | |
45 | 45 (100%) | 4 (9%) | Fully Subscribed | yes | |
34 | 34 (100%) | 3 (9%) | Fully Subscribed | yes | |
11 | 11 (100%) | 1 (9%) | Fully Subscribed | yes | |
22 | 22 (100%) | 2 (9%) | Fully Subscribed | yes | |
24 | 24 (100%) | 2 (8%) | Fully Subscribed | yes | |
13 | 13 (100%) | 1 (8%) | Fully Subscribed | yes | |
13 | 13 (100%) | 1 (8%) | Fully Subscribed | yes | |
15 | 15 (100%) | 1 (7%) | Fully Subscribed | yes | |
16 | 16 (100%) | 1 (6%) | Fully Subscribed | yes | |
Talks To Teachers On Psychology; And To Students On Some Of Life's Ideals (Solo) |
18 | 18 (100%) | 1 (6%) | On Hold | no |
36 | 36 (100%) | 2 (6%) | Fully Subscribed | yes | |
16 | 16 (100%) | 1 (6%) | Fully Subscribed | yes | |
122 | 122 (100%) | 7 (6%) | Fully Subscribed | yes | |
31 | 31 (100%) | 2 (6%) | Fully Subscribed | yes | |
Life and Opinions of Tristram Shandy, Gentleman, The (version 2) (Solo) |
32 | 32 (100%) | 2 (6%) | Fully Subscribed | yes |
16 | 16 (100%) | 1 (6%) | Fully Subscribed | yes | |
40 | 40 (100%) | 2 (5%) | Fully Subscribed | no | |
19 | 19 (100%) | 1 (5%) | Fully Subscribed | yes | |
39 | 39 (100%) | 2 (5%) | Abandoned | no | |
67 | 67 (100%) | 3 (4%) | On Hold | no | |
ÐŸÑŠÑ‚ÑƒÐ²Ð°Ð½Ð¸Ñ Ð¿Ð¾ Ð‘ÑŠÐ»Ð³Ð°Ñ€Ð¸Ñ (Patuvania po Bulgaria) (Solo) |
50 | 50 (100%) | 2 (4%) | Fully Subscribed | yes |
52 | 52 (100%) | 2 (4%) | Abandoned | yes | |
26 | 26 (100%) | 1 (4%) | Abandoned | no | |
25 | 25 (100%) | 1 (4%) | Abandoned | yes | |
25 | 25 (100%) | 1 (4%) | Abandoned | yes | |
27 | 27 (100%) | 1 (4%) | On Hold | yes | |
24 | 24 (100%) | 1 (4%) | Fully Subscribed | yes | |
23 | 23 (100%) | 1 (4%) | Fully Subscribed | yes | |
31 | 31 (100%) | 1 (3%) | Fully Subscribed | yes | |
38 | 38 (100%) | 1 (3%) | Abandoned | no | |
62 | 62 (100%) | 2 (3%) | On Hold | yes | |
32 | 32 (100%) | 1 (3%) | Fully Subscribed | yes | |
60 | 60 (100%) | 2 (3%) | Fully Subscribed | yes | |
Naval Officer, or Scenes in the Life and Adventures of Frank Mildmay, The (Solo) |
30 | 30 (100%) | 1 (3%) | Fully Subscribed | yes |
63 | 63 (100%) | 1 (2%) | Fully Subscribed | yes | |
10 | 10 (100%) | 0 (0%) | On Hold | no | |
1 | 1 (100%) | 0 (0%) | On Hold | yes | |
Cattle-Raid of Cualnge (Tain Bo Cualnge) : An Old Irish Prose-Epic , The (Solo) |
9 | 9 (100%) | 0 (0%) | On Hold | no |
25 | 25 (100%) | 0 (0%) | On Hold | no | |
4 | 4 (100%) | 0 (0%) | On Hold | no | |
4 | 4 (100%) | 0 (0%) | On Hold | no | |
52 | 52 (100%) | 0 (0%) | On Hold | no | |
17 | 17 (100%) | 0 (0%) | On Hold | no | |
27 | 27 (100%) | 0 (0%) | Fully Subscribed | no | |
Great Inventors and Their Inventions (Solo) | 16 | 16 (100%) | 0 (0%) | Fully Subscribed | yes |
Mourt's Relation Or Journal of the Plantation at Plymouth (Solo) |
8 | 8 (100%) | 0 (0%) | On Hold | no |
11 | 11 (100%) | 0 (0%) | On Hold | no | |
7 | 7 (100%) | 0 (0%) | On Hold | no | |
9 | 9 (100%) | 0 (0%) | On Hold | no | |
King Arthur's Knights: The Tales Retold for Boys & Girls (Solo) |
13 | 13 (100%) | 0 (0%) | Abandoned | yes |
100 | 100 (100%) | 0 (0%) | Fully Subscribed | yes | |
18 | 18 (100%) | 0 (0%) | On Hold | yes | |
20 | 20 (100%) | 0 (0%) | Fully Subscribed | yes | |
19 | 19 (100%) | 0 (0%) | Fully Subscribed | yes | |
12 | 12 (100%) | 0 (0%) | Fully Subscribed | yes | |
2 | 2 (100%) | 0 (0%) | Abandoned | yes | |
48 | 48 (100%) | 0 (0%) | Abandoned | yes | |
12 | 12 (100%) | 0 (0%) | Fully Subscribed | yes | |
