Accents Table: Difference between revisions
From Librivox wiki
Jump to navigationJump to search
Content deleted Content added
m →Canada |
|||
(13 intermediate revisions by 5 users not shown) | |||
Line 125: | Line 125: | ||
| Occasionally reads in French |
| Occasionally reads in French |
||
| [http://www.archive.org/download/lords_0901_librivox/lords_1945_russell.mp3 Sample] |
| [http://www.archive.org/download/lords_0901_librivox/lords_1945_russell.mp3 Sample] |
||
⚫ | |||
⚫ | |||
| England > South |
|||
| Generic Southern English |
|||
| Can do more accented Somerset |
|||
⚫ | |||
|- |
|- |
||
|[http://librivox.org/reader/92 Cori] (Cori Samuel) |
|[http://librivox.org/reader/92 Cori] (Cori Samuel) |
||
Line 194: | Line 200: | ||
| Minnesotan turning to Ontarian |
| Minnesotan turning to Ontarian |
||
| |
| |
||
⚫ | |||
⚫ | |||
| Ontario > West of Toronto |
|||
| Neutral Canadian |
|||
⚫ | |||
| |
| |
||
|- |
|- |
||
Line 204: | Line 215: | ||
|[http://librivox.org/reader/78 hugh] (Hugh McGuire) |
|[http://librivox.org/reader/78 hugh] (Hugh McGuire) |
||
| Qc > Montreal |
| Qc > Montreal |
||
⚫ | |||
| |
| |
||
| |
| |
||
Line 246: | Line 256: | ||
| CA > SD |
| CA > SD |
||
| |
| |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
| |
| |
||
|- |
|- |
||
Line 283: | Line 287: | ||
| [http://en.wikipedia.org/wiki/General_american Gen Am] |
| [http://en.wikipedia.org/wiki/General_american Gen Am] |
||
| From Western IL, the regional home of Gen Am. Limited to my native accent. Passable German pronunciations. |
| From Western IL, the regional home of Gen Am. Limited to my native accent. Passable German pronunciations. |
||
| |
|||
|- |
|||
| [https://librivox.org/reader/10196 Anfinwen] |
|||
| IN |
|||
| American, Midwest |
|||
| I have family in Minnesota and Kentucky, but I was born and raised in Indiana so my accent is pretty neutral. When I visit family in another state or am around people with an accent I start to mimic them unintentionally. I'm able to do other accents as long as I can find a recording to listen to and mimic. |
|||
| |
| |
||
|- |
|- |
||
Line 290: | Line 300: | ||
| I speak some Spanish and can generally figure out Latin and Greek pronunciations. |
| I speak some Spanish and can generally figure out Latin and Greek pronunciations. |
||
| |
| |
||
|- |
|||
| [http://librivox.org/reader/8463 msfry] (Michele Fry) |
|||
⚫ | |||
⚫ | |||
⚫ | |||
| |
|||
|- |
|- |
||
| [https://librivox.org/reader/8086 karlkuzmich] (Mark Chulsky) |
| [https://librivox.org/reader/8086 karlkuzmich] (Mark Chulsky) |
||
Line 389: | Line 405: | ||
| Southern British English but with moments of Portland |
| Southern British English but with moments of Portland |
||
| Born: south London, England. Grew up: Kent, southern England. Also spent time in Coventry, England and Cwmbran, south Wales. |
| Born: south London, England. Grew up: Kent, southern England. Also spent time in Coventry, England and Cwmbran, south Wales. |
||
| |
|||
|- |
|||
| [http://librivox.org/reader/10640 RossKlatte] (Ross Klatte) |
|||
| SC |
|||
| General American |
|||
| Father Chicago, Mother Wisconsin, lived in Carolina for many decades; Okay with names in most European languages, Japanese, and Chinese (if correctly romanized, either PY or WG--tones optional) |
|||
| |
| |
||
|- |
|- |
||
Line 420: | Line 442: | ||
| Raised in a suburb of Houston, studied Spanish and Greek, can translate southern drawl. |
| Raised in a suburb of Houston, studied Spanish and Greek, can translate southern drawl. |
||
| |
| |
||
|- |
|||
|[http://librivox.org/reader/103 gypsygirl] (Karen Savage) |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
|[http://librivox.org/reader/3994 AmateurOzmologist] (Miriam Esther Goldman) |
|[http://librivox.org/reader/3994 AmateurOzmologist] (Miriam Esther Goldman) |
||
Line 426: | Line 454: | ||
| Sort of pan-american WWII era accent. Speaks Hebrew passably well, but in a painfully American accent. |
| Sort of pan-american WWII era accent. Speaks Hebrew passably well, but in a painfully American accent. |
||
| |
| |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
|[http://librivox.org/reader/2201 Esky] (Stephen Escalera) |
|[http://librivox.org/reader/2201 Esky] (Stephen Escalera) |
||
Line 484: | Line 506: | ||
| Australian |
| Australian |
||
| |
| |
||
| [http://ia902503.us.archive.org/26/items/beecherbeached_1404.poem_librivox/beecher_tabb_go_128kb.mp3 English] [https://archive.org/download/100mejorespoesias_1502_librivox/cienmejorespoesias_055_menendezypelayo_128kb.mp3 Spanish] |
| [http://ia902503.us.archive.org/26/items/beecherbeached_1404.poem_librivox/beecher_tabb_go_128kb.mp3 English] [https://archive.org/download/100mejorespoesias_1502_librivox/cienmejorespoesias_055_menendezypelayo_128kb.mp3 Spanish] [http://www.archive.org/download/multilingual_sw_014_1604_librivox/msw014_01_iskovensdybestillero_andersen_go_128kb.mp3 Danish] [http://www.archive.org/download/multilingual_sw_014_1604_librivox/msw014_02_limerick_lewis_go_128kb.mp3 Esperanto] |
||
|- |
|- |
||
| [https://librivox.org/reader/6281 Elizabby] (Beth Thomas) |
| [https://librivox.org/reader/6281 Elizabby] (Beth Thomas) |
||
Line 566: | Line 588: | ||
| |
| |
||
|[http://ia601708.us.archive.org/1/items/sammlungprosa041_librivox/germancollection041_14_toelpelhans_cs.mp3 Sample] |
|[http://ia601708.us.archive.org/1/items/sammlungprosa041_librivox/germancollection041_14_toelpelhans_cs.mp3 Sample] |
||
|- |
|||
|Hungary |
|||
|[https://librivox.org/reader/4009 dii] (Diana Majlinger) |
|||
|Budapest |
|||
|Hungarian: standard, no regional accent; <br/> English: mixed between British and American; <br/>Italian: standard, no regional accent |
|||
|also speaks Russian, French and Spanish |
|||
| |
|||
|- |
|- |
||
|Italy |
|Italy |
||
Line 658: | Line 687: | ||
| OTHER INFO: I lived in the Southern Tagalog area for most of my life so, my Bisaya is a bit accented with Tagalog |
| OTHER INFO: I lived in the Southern Tagalog area for most of my life so, my Bisaya is a bit accented with Tagalog |
||
| [http://www.archive.org/download/loveaffairsofbibliomaniac_1206_librivox/loveaffairsofabibliomaniac_03_field_64kb.mp3 English]<br />[http://www.archive.org/download/mgapiling_ag_librivox/mgapilingtulamulasabuntonghininga_05_deleon_64kb.mp3 Tagalog]<br />[http://www.archive.org/download/unang_1206_librivox/siamboy_07_rama_64kb.mp3 Bisaya] |
| [http://www.archive.org/download/loveaffairsofbibliomaniac_1206_librivox/loveaffairsofabibliomaniac_03_field_64kb.mp3 English]<br />[http://www.archive.org/download/mgapiling_ag_librivox/mgapilingtulamulasabuntonghininga_05_deleon_64kb.mp3 Tagalog]<br />[http://www.archive.org/download/unang_1206_librivox/siamboy_07_rama_64kb.mp3 Bisaya] |
||
|- |
|||
| Philippines |
|||
| [http://librivox.org/reader/17094 yannaaragon] (Maria Angela R Aragon) |
|||
| Metro Manila region |
|||
| American neutral accent |
|||
| |
|||
| [https://archive.org/details/enough_rope_2303_librivox/enoughrope_21_parker_128kb.mp3 English] |
|||
|- |
|- |
||
|South Korea |
|South Korea |
Latest revision as of 19:30, 8 October 2024
This table sorts readers by LOCATION. Please note that location does not always represent the reader's actual accent.
Note: Readers add their names to this list on a voluntary basis, and it is by no means a complete list of all the accents in the LibriVox catalog
To add yourself, copy the section below (on the grey shading) and paste it in the table, where you would like your name to be. " |- " signals the beginning of a row, so you'll need to paste your code right above the line starting with " |- ". The table is generally ordered alphabetically according to location. Preview before committing your change - it can be tricky to get right!
|- | LINK (NAME) | STATE, COUNTRY, REGION, ETC. (entries are ordered by this field, alphabetically please) | ACCENT | OTHER INFO | SAMPLE
UK
Reader | Location | Accent | Other Info | Sample |
---|---|---|---|---|
Lucy_k_p (Lucy Perry) | England > Bath | Neutral English accent | Born in the Black Country, I currently live in Bath but have never managed to pick up much of the accent of either. Those from the Black Country think I 'talk posh,' those in Bath think I 'sound common.' I speak quickly, but am told I have good enunciation. I generally try to do character voices. | Sample |
Quinkish (Rachel Lintern) | England > Bristol | Soft West Country accent | ||
elaineandsparky (Elaine Webb) | England > Bristol | South West England accent | I do character voices and I have lived in Bristol all my life. | |
Stuart (Stuart Bell) | England > Cambridge | Neutral English accent | ||
Jhiu | England > Durham | South Yorkshire overlaid with RP | Precise, light voice but with some range; can read Latin and related languages | |
RuthieG (Ruth Golding) | England > Kent | RP/BBC English (no regional accent) | Mature voice, clear diction, character voices | Sample |
Boojumuk (Kevin Green) | England > Lancashire | General northern England, but can manage a few regional accents on request! | I usually try to put a few different accents into my readings to differentiate between characters. | |
David Richardson | England > Lancashire/London UK | English RP | Mellow/Rich. 'Scouse' on Saturday nights. | Sample |
earthcalling (David Barnes) | England > London | BBC English (no regional accent) | Reading style: slow and deliberate | Sample |
Nicholas19 (Nicholas James Bridgewater) | England > London | Mid-Atlantic English accent, General American/Upstate New York | ||
Peter Why (Peter Yearsley) | England > London | South-east England, with some London colouring | ||
ravells (Ravi Shankar) | England > London | RP with some light Malaysian Indian notes | I do character accents. My natural voice is rather nasal. | |
russiandoll (Philippa) | England > London | RP, basically | Occasional Essex colouring; some character voices/accents | Sample |
CliveCatterall | England > Hereford | South-East England. More specifically Guildford. More specifically still about 2/3 of the way up the High Street in the pub behind the Holy Trinity Church | ||
gemlad | England > Oxford | Northern England (Yorkshire) | I've been living in Oxford for >10 years so my accent is not as broad as some. | |
carolb (Carol Box) | England > Surrey (South East) | RP | A film director friend described my voice as light husky, bright yet mellow, compassionate and passionate, flowing...but I think he had an ear infection at the time! My first solo, a book of fairy tales, involved a cast of many character voices. | |
Mango (Joe Pilsbury) | England > West Midlands | Can do a BBC Non-accent, Welsh, Gen Am, Scottish and Polish accents as well. | ||
CarlManchester | England > Northern | British, slightly northern English, slightly Welsh | Occasionally reads in French | Sample |
MichaelMaggs | England > South | Generic Southern English | Can do more accented Somerset | |
Cori (Cori Samuel) | England > South East | RP (via an Estuary.) | Warm, clear and friendly voice | Sample |
Justin Brett | England > South East | Conservative RP | (Can also do Latin, lousy at accents...) | Sample |
Mike001 (Michael Dalling) | England > South East | South-East English accent (RP) | ||
paradise.camouflage (Andy) | Scotland (Argyll & Bute) | Scottish with slight Irish influences - rural: no whine/wine merger, no glottalisation | Alters accent & vocal range for each character's dialogue - can do baritone to alto, & regional accents of Britain, North America and Europe. | |
catrose (Charlotte Duckett) | North Wales | Fairly Welsh. | Not incredibly Welsh , but Welsh enough! | |
Secrets (Sally Ann Cook) | South Wales | Welsh tonality & resonance (Richard Burton's Dialect) | ||
MorganScorpion (Julia Morgan) | UK | English RP | Also reads Latin, French, a little Classical Greek and Mandarin (Pinyin only so far) |
Canada
Reader | Location | Accent | Other Info | Sample |
---|---|---|---|---|
smijen (Sarah Jennings) | BC > Vancouver area | Ontarian | ||
seanmhogan | Newfoundland & Labrador > St. John's | Fairly neutral Canadian (not much 'eh' :-)) | Surprisingly bad NL accent! | |
Starlite (Esther) | Ontario > North of Toronto | Canadian éh | ||
Tricia G | Ontario > Toronto area | Minnesotan turning to Ontarian | ||
jpercival (Jessie Percival) | Ontario > West of Toronto | Neutral Canadian | ||
Paks6 (Natalie Paula) | Prince Edward Island | Maritime, Canadian | ||
hugh (Hugh McGuire) | Qc > Montreal | |||
Jc (Jc Guan) | Qc > Montreal | EN: Canadian FR: Québécois |
Also reads in Spanish, Mandarin, and German (French accent). |
US
Reader | Location | Accent | Other Info | Sample |
---|---|---|---|---|
Steampunk (Jim Christopher) | AZ | Gen Am | Generally non-accented. Quite dull, actually. Probably shouldn't be allowed within 50 yards of a live mic. Not recommended listening for those operating farm equipment or other heavy machinery. | |
bublsort (E. Tavano) | CA > LA | mild Northeast US | ||
David Wales | CA>LA | General American | Oh my. Welsh genes for speaking voice (the singing ones skipped me entirely). Grew up on the West Coast and the South; have lived in Southern California for 40 years. The Southern influence produces a bit broader vowels. Have had some public speaking training. Can do some voice inflection but not really character voices. | |
prwells32 (Patrick Wells) | CA > Norcal | American, Non-specific | US | |
Kayray (Kara Shallenberg) | CA > SD | |||
DeRamos (Ryan DeRamos) | CA | Late 20th Century, suburban Southern Californian (if such a designation exists) | Recording voice varies by character and content (results may vary). | |
BellonaTimes | FL | |||
Margaret (Margaret Espaillat) | FL > Orlando | Southern CA | I speak Spanish, to me I sound Mexican, to Mexicans I probably sound American. | English sample |
bobgon55 (Bob González) | FL > TPA | Standard American, "Mid-Atlantic" (blend of Standard US and RP); in Spanish, South American & Castilian. | Born/raised in Tampa. Lived in Florida, Connecticut, Massachusetts, Wisconsin. University trained in stage speech, have done numerous accents, tend to idiosyncratically pronounce certain words. "Mid-Atlantic" learned in graduate training, once thought standard for performing classics in US. Not sure if it is standard anymore. | Standard American Mid-Atlantic Spanish |
MaryAnnSpiegel | IL | Gen Am | From Western IL, the regional home of Gen Am. Limited to my native accent. Passable German pronunciations. | |
Anfinwen | IN | American, Midwest | I have family in Minnesota and Kentucky, but I was born and raised in Indiana so my accent is pretty neutral. When I visit family in another state or am around people with an accent I start to mimic them unintentionally. I'm able to do other accents as long as I can find a recording to listen to and mimic. | |
echobase77 (Anna Roberts) | IN | Clear Midwest accent ("no accent"?) | I speak some Spanish and can generally figure out Latin and Greek pronunciations. | |
msfry (Michele Fry) | LA, Southeast US | General American, no particular accent. | Raised in the South by a Yankee father and Parisian French mother, then married into a Cajun family, I can do some French pronounciation, feign a southern drawl, redneck, & Cajun. | |
karlkuzmich (Mark Chulsky) | MA | EN > Russian; RU > Moscow | ||
CliffClaven | MA > Boston | General American, Boston | ||
alg1001 Amy Gramour | ME > Northern | Mainly a South of Boston Massachusetts accent with a Northern Maine influence (twenty years in both). | ||
GayleCato | MI | (May not be a typical MI accent ... ) | ||
DebraLynn | MI > LP | (no accent) | ||
thistlechick (Betsie Bush) | MI > UP | Northern Midwest US | Occasional "Whistling S" =) | |
PersiaRose (Clara Snyder) | Midwest | Midwest accent (no accent) | Can stumble through German pronunciation. | |
Tulip27 (Michael Wolf) | MN | English: British RP, north Midlands, GenAm German: Northwestern (Northrhine-Westphalia) |
Accent varies based on genre, text, setting, etc. Though now located in the US, I'm more confident with British varieties. I also speak German and Dutch and my French pronunciation is good enough to contribute short pieces in French | US UK |
k-rin (Karen Keeney) | MS | Slight Southern, no drawl | ||
chocoholic (Laurie Anne Walden) | NC | Southern American (Carolinas) | ||
Great Plains | NH | GenAm | Mild Oregon and Louisiana inflections. | |
tovarisch | NH | When speaking Russian, Moscow (native); when speaking English, UK/RP (most comfortable), Russian | Can fake some other accents when speaking English or Russian, which to a casual listener will likely be sufficient. Can read French, Italian, and even German (but probably will sound awful to a native speaker) | |
Rick Rodstrom | NY > NYC | NY accent | ||
commonsparrow3 (Maria Kasper) | NY > Rochester (born and lived here all my life) | Flat Rat-chester accent, including the telltale Rochester vowel shift and very American R's. | Other: Can make a stab at pronouncing occasional brief bits of French. Hopeless at accents or character voices. | Sample |
SmokestackJones (Glen Hallstrom) | Oklahhoma City | None | ||
Lynnet (Lynne Thompson) | OR > Portland | Southern British English but with moments of Portland | Born: south London, England. Grew up: Kent, southern England. Also spent time in Coventry, England and Cwmbran, south Wales. | |
RossKlatte (Ross Klatte) | SC | General American | Father Chicago, Mother Wisconsin, lived in Carolina for many decades; Okay with names in most European languages, Japanese, and Chinese (if correctly romanized, either PY or WG--tones optional) | |
Kangaroo692 | Southeast US | General American | Speaks English and some Spanish. | English sample |
SilverG (Greg Bowman) | TN | US Neutral | Sample | |
Jenny (Jenny Lundak) | TX | Gen Am | Grew up in Midwest (IL/OH), lived in CA, currently in TX. Like to play on variations of southern drawls. | |
JimTheActor (Jim Allman) | TX | Gen Am | No wine-whine merger | |
Bill Mosley | TX > Central TX | Raised in a suburb of Houston, studied Spanish and Greek, can translate southern drawl. | ||
gypsygirl (Karen Savage) | TX > Central TX | British RP and GenAm; in Spanish, Mexican, Argentinian | Native accent in English is British, but have been living in US since teens. Spanish accent is Mexican, but can also still do Argentinian. | UK US Spanish |
AmateurOzmologist (Miriam Esther Goldman) | TX > Houston | Sort of pan-american WWII era accent. Speaks Hebrew passably well, but in a painfully American accent. | ||
Esky (Stephen Escalera) | VA | |||
tazzle (Shontae Elliott) | WA | Mostly Great Lakes Vowel Shift, very flat | Can do a very poor attempt at a generalized English accent :lol:. Born Ohio, lived PA, Scotland, and now Washington state | Sample |
lharri (Laura Harrington) | Northeastern USA | |||
Samanem (Dennis Smith) | USA > Southeast | Gen Am | Bass/Baritone |
Australia & NZ
Reader | Location | Accent | Other Info | Sample |
---|---|---|---|---|
mockfrog (Matthew Ward) | Australia > NSW > Newcastle | Cultured or more working class Australian accents | can do various English, Irish, Scottish, Welsh, Russian, Spanish, German, French & Various American & Canadian | |
SonOfTheExiles (Son of the Exiles) | Australia > NSW > Sydney's Western Suburbs | Australian | Most of the Australian-accented voice parts I contrive to do in the Henry Lawson and Banjo Paterson Bush poems and stories are based on older relatives in the back-blocks rural areas of New South Wales and Victoria, or in some cases their neighbours. | Sample |
barbara2 | Australia > Qld | Urban Australian, not broad. | I feel comfortable reading short passages of French, German and Italian in the standard accents of those languages or short passages of Latin in an Italian accent. | Sample |
glennobrien (Glenn O'Brien) | Australia > Tasmania | Australian | English Spanish Danish Esperanto | |
Elizabby (Beth Thomas) | Australia > Victoria > Melbourne | Australian | I can do the full range from educated East Coast Australian to broad Aussie, Aussie, Aussie (Oi, Oi, Oi!) I'm also working on my RP British English accent, but I don't think I'm quite there yet. I can read French and Greek (both very slowly and not very fluently.) Useless Trivia: I can also sing in Vietnamese but I can't speak or read it very well. | Sample |
Aspergine | Australian | Can range from Sydney eastern-suburbs-tertiary-educated to colourful larrikin inflected. |
Other Countries
Europe
Country | Reader | Location | Accent | Other Info | Sample |
---|---|---|---|---|---|
Austria | aravis (Elli) | In English: definitely German In German: no regional accent |
|||
Austria | J_N (Julia Niedermaier) | English: British with an Austrian-German accent; German: no dialect, but German native speakers would probably recognize me as Austrian; |
born and raised in Vienna (AT); studied for a year in Newcastle (UK); I might at some point try my hand at French or Japanese - be afraid, be very afraid | English German | |
Belgium | Julila (Julie VW) | Ghent | Dutch (Standaard Nederlands met Vlaamse tongval); British English (RP with slight Flemish accent) | also reads in French, and a bit of German | |
Denmark | neckertb | Copenhagen | in English: a mixture of French, German and Danish; in French: no regional accent; in German: I believe a mixture between Danish and french; in Danish: German or French depending on whom I ask |
very good at taking an extreme French accent in English | |
France | Lady Maria | Paris | French accent | ||
Germany | Janie No. 5 (Stephanie König) | Bodensee | Swabian (slightly?) | ||
Germany | Carolin | Bremen | German: Hanseatic; Dutch: Groningen | Time spent in Buffalo, NY is probably still audible. Also manages with Classical Latin. | |
Germany | bropops4 (malone) | Leipzig | Midwest (Kansas), USA | a tolerably good reader of French (check Listeners wanted, Apollinaire, Alcools), a very good reader of Latin, prose and poetry (I'm sorry, but I am. See, or rather hear, the catalog) A pretty good reader of ancient Greek and German. I can stumble through Spanish and Italian | |
Germany | smike | High German | Sample | ||
Hungary | dii (Diana Majlinger) | Budapest | Hungarian: standard, no regional accent; English: mixed between British and American; Italian: standard, no regional accent |
also speaks Russian, French and Spanish | |
Italy | daniele | Italian Accent | Sample | ||
Italy | mgt (Maria Grazia Tundo) | Bari | English | ||
Italy | Riccardo (Riccardo Fasol) | Italian: No accent English: Italian accent |
|||
Italy | sirjoh (Sergio) | Rome | In Italian: very faint Tuscan accent In English: slight Italian accent; RP as model In French: very slight, undefinable accent; In German: Italian accent. |
precise diction and light tenor voice | |
The Netherlands | anna (Ans Wink) | Maastricht | Heers/Maastrichts | ||
The Netherlands | lezer (Anna Simon) | Gelderland | in English: Dutch; in Nederlands: ABN, met soms een hint Brabants | ||
The Netherlands | bart (Bart de Leeuw) | Utrecht | in English: Dutch; in Nederlands: ABN, met een beetje een zachte g. Mijn r ligt achter in mijn mond en kan ik niet laten rollen | ||
Norway | Kristingj (Kristingj) | Oslo | English accent is closer to neutral British, but tend to sometime mix American and British. Norwegian: Somewhat neutral, but still a hint of accent from Eastfold / Ostfold | ||
Spain | tux753 (Tux) | Madrid | Spanish (of Madrid) not too strong | ||
Sweden | rowland (Lars Rolander) | Linkoping | in English: Fairly neutral, like to play with voices though: in German: Maybe a bit influenced by Hessen, but fairly neutral: in Swedish: No particular accent, but can do several dialects |
Asia
Country | Reader | Location | Accent | Other Info | Sample |
---|---|---|---|---|---|
India | neerajanagarajan (Neeru Iyer) | Chennai, South India | South-Indian Brahmin accent, I think (if such a thing exists) | Can do a little bit of German tolerably | |
Philippines | JohanLiebert
(April Gonzales) |
Cavite | English: British with little American accent on some long readings
Tagalog: Caviteñong Tagalog |
OTHER INFO: I lived in the Southern Tagalog area for most of my life so, my Bisaya is a bit accented with Tagalog | English Tagalog Bisaya |
Philippines | yannaaragon (Maria Angela R Aragon) | Metro Manila region | American neutral accent | English | |
South Korea | jessieyun0404 (Jessie Yun) | Seoul | American, British, and Korean(Hangul) | ||
Taiwan | Semantic Nuance |
South America
Country | Reader | Location | Accent | Other Info | Sample |
---|---|---|---|---|---|
Brazil | AnaESL | In Portuguese: Paulistana (São Paulo capital) | |||
Brazil | Leni | In Portuguese: "carioca" (Rio de Janeiro) |